Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - Growth Option vs Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth Option
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 17 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Aditya Birla Sun Life Balanced Advantage Fund | Baroda BNP Paribas Balanced Advantage Fund |
|---|---|---|
| Category | Dynamic Asset Allocation or Balanced Advantage | Dynamic Asset Allocation or Balanced Advantage |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| NAV | ₹131.45 | ₹29.0219 |
| 1Y return | +6.49% | +5.54% |
| 3Y return | +11.78% | +11.86% |
| 5Y return | +10.06% | +10.69% |
| AUM | ₹10,125 Cr | ₹5,343 Cr |
| Expense ratio | 0.89% | 0.92% |
| Risk | Very High | Very High |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.