Viraj Kulkarni
Viraj Kulkarni is named as a fund manager on 5 schemes holding ₹11,588 Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2022.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (5 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | BANDHAN Flexi Cap Fund-Direct Plan-Growth | Flexi Cap Fund | ₹7,417 Cr | +5.20% | +13.86% | 1.49% | 2024 |
| 2 | Bandhan Multi Asset Allocation Fund - Direct Plan - GrowthBronze | Multi Asset Allocation | ₹3,491 Cr | +18.59% | — | 0.75% | 2024 |
| 3 | BANDHAN Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹401 Cr | +5.69% | +7.68% | 0.66% | 2022 |
| 4 | Bandhan Retirement Fund - Direct Plan - GrowthBronze | Retirement Fund | ₹183 Cr | +4.50% | — | 0.94% | 2024 |
| 5 | BANDHAN Conservative Hybrid Fund-Direct Plan-Growth | Conservative Hybrid Fund | ₹96 Cr | +5.60% | +7.93% | 0.95% | 2022 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.