Vinod Bhat
Vinod Bhat is named as a fund manager on 5 schemes holding ₹753 Cr in assets at Aditya Birla Sun Life Mutual Fund, with the earliest recorded start in 2019.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Aditya Birla Sun Life Mutual Fund (5 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Multi Asset Omni FoF- Direct Plan - Growth Option | FoF Domestic | ₹421 Cr | +18.26% | +18.38% | 0.30% | 2019 |
| 2 | Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Direct Plan - Growth Option | FoF Domestic | ₹239 Cr | +8.39% | +14.55% | 0.32% | 2019 |
| 3 | Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Direct Plan - Growth Option | FoF Domestic | ₹43 Cr | +6.58% | +12.37% | 0.56% | 2019 |
| 4 | Aditya Birla Sun Life Multi-Asset Passive FOF-Direct Growth | FoF Domestic | ₹33 Cr | +15.48% | +17.56% | 0.30% | 2023 |
| 5 | Aditya Birla Sun Life Conservative Hybrid Active FOF- Direct Plan - Growth Option | FoF Domestic | ₹17 Cr | +5.78% | +10.28% | 0.47% | 2019 |
Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.