Aditya Birla Sun Life Mutual Fund
Aditya Birla Sun Life Mutual Fund runs 65 mutual fund schemes with total assets of ₹4.02 Lakh Cr, making it the 6th largest of 48 fund houses we track by assets under management.
- Schemes:
- 65
- Total AUM:
- ₹4.02 Lakh Cr
- Avg 1Y return:
- +12.41%
- Avg 3Y return:
- +13.87%
- Avg expense ratio:
- 0.80%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 65 Aditya Birla Sun Life Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (28)
Debt (15)
Other (11)
Hybrid (6)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Arbitrage Fund - Growth - Direct PlanGold | Arbitrage Fund | ₹26,646 Cr | +6.73% | +7.56% | — |
| 2 | Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - Growth OptionPlatinum | Dynamic Asset Allocation or Balanced Advantage | ₹9,490 Cr | +10.03% | +12.95% | — |
| 3 | Aditya Birla Sun Life Equity Hybrid'95 Fund - Direct Plan-Growth | Aggressive Hybrid Fund | ₹7,065 Cr | +5.39% | +11.66% | — |
| 4 | Aditya Birla Sun Life Multi Asset Allocation Fund-Direct GrowthSilver | Multi Asset Allocation | ₹6,989 Cr | +17.76% | +17.03% | — |
| 5 | Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Direct PlanSilver | Conservative Hybrid Fund | ₹1,501 Cr | +6.46% | +9.31% | — |
| 6 | Aditya Birla Sun Life Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹1,122 Cr | +7.21% | +8.71% | — |
Solution Oriented (5)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA DIRECT GROWTHSilver | Children’s Fund | ₹1,208 Cr | +9.90% | +13.30% | — |
| 2 | Aditya Birla Sun Life Retirement Fund-The 30s Plan-Direct GrowthSilver | Retirement Fund | ₹464 Cr | +19.11% | +17.22% | — |
| 3 | Aditya Birla Sun Life Retirement Fund-The 40s Plan-Direct Plan-Growth | Retirement Fund | ₹113 Cr | +7.68% | +12.30% | — |
| 4 | Aditya Birla Sun Life Retirement Fund-The 50s Plan-Direct Plan-GrowthBronze | Retirement Fund | ₹27 Cr | +6.79% | +8.70% | — |
| 5 | Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Direct Plan-Growth | Retirement Fund | ₹14 Cr | +4.44% | +6.17% | — |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.