Sumit Bhatnagar
Sumit Bhatnagar is named as a fund manager on 5 schemes holding ₹4,342 Cr in assets at LIC Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
LIC Mutual Fund (5 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | LIC MF Large Cap Fund-Direct Plan-Growth | Large Cap Fund | ₹1,362 Cr | +0.32% | +9.65% | 1.43% | 2023 |
| 2 | LIC MF ELSS Tax Saver-Direct Plan-Growth | ELSS | ₹1,013 Cr | +1.44% | +12.11% | 1.26% | 2026 |
| 3 | LIC MF Multi Asset Allocation Fund-Direct Plan-Growth | Multi Asset Allocation | ₹966 Cr | +12.32% | — | 1.09% | 2025 |
| 4 | LIC MF Gold ETF Fund of Fund-Direct Plan-GrowthGold | FoF Domestic | ₹757 Cr | +46.18% | +34.73% | 0.35% | 2024 |
| 5 | LIC MF Arbitrage Fund-Direct Plan-Growth | Arbitrage Fund | ₹243 Cr | +6.64% | +7.22% | 1.17% | 2023 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.