Sudhanshu Asthana
Sudhanshu Asthana is named as a fund manager on 6 schemes holding ₹5,925 Cr in assets at LIC Mutual Fund, with the earliest recorded start in 2026.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
LIC Mutual Fund (6 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | LIC MF Large & Mid Cap Fund-Direct Plan-GrowthSilver | Large & Mid Cap Fund | ₹3,198 Cr | +0.12% | +13.82% | 1.55% | 2026 |
| 2 | LIC MF Flexi Cap Fund-Direct Plan-GrowthSilver | Flexi Cap Fund | ₹1,125 Cr | +4.15% | +11.43% | 1.84% | 2026 |
| 3 | LIC MF Small Cap Fund-Direct Plan-GrowthSilver | Small Cap Fund | ₹832 Cr | +14.83% | +19.20% | 1.31% | 2026 |
| 4 | LIC MF Mid Cap Fund-Direct Plan-GrowthBronze | Mid Cap Fund | ₹392 Cr | +5.14% | +16.26% | 1.77% | 2026 |
| 5 | LIC MF Banking and Financial Services Fund-Direct Plan-Growth | Sectoral/Thematic | ₹275 Cr | +3.02% | +7.84% | 1.65% | 2026 |
| 6 | LIC MF Healthcare Fund-Direct Plan-GrowthPlatinum | Sectoral/Thematic | ₹103 Cr | +15.76% | +22.50% | 1.37% | 2026 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.