Sorbh Gupta
Sorbh Gupta is named as a fund manager on 9 schemes holding ₹18,555 Cr in assets at Bajaj Finserv Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bajaj Finserv Mutual Fund (9 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Bajaj Finserv Flexi Cap Fund-Direct Plan-GrowthGold | Flexi Cap Fund | ₹8,527 Cr | -2.84% | +14.50% | 1.00% | 2023 |
| 2 | BAJAJ FINSERV SMALL CAP FUND - DIRECT - GROWTHBronze | Small Cap Fund | ₹2,762 Cr | +6.73% | — | 0.98% | 2025 |
| 3 | Bajaj Finserv Large & Mid Cap Fund - Growth - Direct PlanSilver | Large & Mid Cap Fund | ₹2,324 Cr | -6.94% | — | 1.16% | 2024 |
| 4 | BAJAJ FINSERV MULTI CAP FUND - DIRECT - GROWTHSilver | Multi Cap Fund | ₹1,641 Cr | +1.10% | — | 1.11% | 2025 |
| 5 | BAJAJ FINSERV LARGE CAP FUND - DIRECT PLAN - GROWTHGold | Large Cap Fund | ₹1,560 Cr | -6.06% | — | 1.19% | 2024 |
| 6 | Bajaj Finserv Balanced Advantage Fund-Direct Plan-GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹1,207 Cr | -2.86% | — | 1.00% | 2023 |
| 7 | BAJAJ FINSERV HEALTHCARE FUND - DIRECT - GROWTHGold | Sectoral/Thematic | ₹405 Cr | +10.09% | — | 0.90% | 2026 |
| 8 | BAJAJ FINSERV ELSS TAX SAVER FUND - DIRECT - GROWTHSilver | ELSS | ₹88 Cr | -4.73% | — | 1.28% | 2024 |
| 9 | BAJAJ FINSERV EQUITY SAVINGS FUND - DIRECT - GROWTHBronze | Equity Savings | ₹40 Cr | +3.26% | — | 1.05% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.