Sonam Udasi
Sonam Udasi is named as a fund manager on 5 schemes holding ₹16,234 Cr in assets at Tata Mutual Fund, with the earliest recorded start in 2016.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Tata Mutual Fund (5 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Tata Value Fund -Direct Plan Growth OptionSilver | Value Fund | ₹8,656 Cr | -0.31% | +12.11% | 1.07% | 2016 |
| 2 | Tata India Consumer Fund-Direct Plan-GrowthGold | Sectoral/Thematic | ₹2,901 Cr | +2.47% | +14.40% | 0.91% | 2016 |
| 3 | Tata Retirement Savings Fund- Progressive Plan -Direct Plan-Growth OptionSilver | Retirement Fund | ₹2,255 Cr | +4.31% | +12.76% | 0.84% | 2016 |
| 4 | Tata Retirement Savings Fund- Moderate Plan -Direct Plan-Growth OptionSilver | Retirement Fund | ₹2,251 Cr | +4.27% | +12.06% | 0.84% | 2016 |
| 5 | Tata Retirement Savings Fund- Conservative Plan-Direct Plan-Growth OptionBronze | Retirement Fund | ₹171 Cr | +3.86% | +7.77% | 1.06% | 2016 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.