Sonam Udasi
Sonam Udasi is named as a fund manager on 5 schemes holding ₹15,555 Cr in assets at Tata Mutual Fund, with the earliest recorded start in 2016.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Tata Mutual Fund (5 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Tata Value Fund -Direct Plan Growth OptionBronze | Value Fund | ₹8,342 Cr | +5.54% | +14.53% | 1.09% | 2016 |
| 2 | Tata India Consumer Fund-Direct Plan-GrowthGold | Sectoral/Thematic | ₹2,703 Cr | +10.08% | +16.87% | 0.92% | 2016 |
| 3 | Tata Retirement Savings Fund- Moderate Plan -Direct Plan-Growth OptionSilver | Retirement Fund | ₹2,177 Cr | +9.11% | +14.01% | 0.83% | 2016 |
| 4 | Tata Retirement Savings Fund- Progressive Plan -Direct Plan-Growth OptionSilver | Retirement Fund | ₹2,164 Cr | +9.58% | +15.04% | 0.82% | 2016 |
| 5 | Tata Retirement Savings Fund- Conservative Plan-Direct Plan-Growth Option | Retirement Fund | ₹169 Cr | +5.88% | +8.69% | 1.05% | 2016 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.