Sanjay Godambe
Sanjay Godambe is named as a fund manager on 5 schemes holding ₹1,079 Cr in assets at Aditya Birla Sun Life Mutual Fund, with the earliest recorded start in 2022.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Aditya Birla Sun Life Mutual Fund (5 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Crisil IBX Gilt-Apr-2029 Index Fund-Direct Growth | Index Funds | ₹612 Cr | +5.81% | +7.88% | 0.22% | 2022 |
| 2 | Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Direct Growth | Index Funds | ₹406 Cr | +5.68% | +7.62% | 0.20% | 2022 |
| 3 | Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Direct Growth | Index Funds | ₹27 Cr | +6.17% | — | 0.20% | 2023 |
| 4 | Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Direct Growth | Index Funds | ₹21 Cr | +5.38% | +7.19% | 0.52% | 2023 |
| 5 | Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Direct Growth | Index Funds | ₹13 Cr | +5.53% | — | 0.32% | 2024 |
Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.