Sanjay Godambe
Sanjay Godambe is named as a fund manager on 5 schemes holding ₹1,063 Cr in assets at Aditya Birla Sun Life Mutual Fund, with the earliest recorded start in 2022.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Aditya Birla Sun Life Mutual Fund (5 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Crisil IBX Gilt-Apr-2029 Index Fund-Direct GrowthGold | Index Funds | ₹602 Cr | +3.53% | +7.46% | 0.22% | 2022 |
| 2 | Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Direct GrowthPlatinum | Index Funds | ₹402 Cr | +4.55% | +7.44% | 0.19% | 2022 |
| 3 | Aditya Birla Sun Life Crisil IBX Gilt April 2033 Index Fund - GROWTH - Direct PlanSilver | Index Funds | ₹26 Cr | +2.08% | — | 0.20% | 2023 |
| 4 | Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Direct GrowthSilver | Index Funds | ₹21 Cr | +4.32% | +7.04% | 0.52% | 2023 |
| 5 | Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Direct GrowthSilver | Index Funds | ₹13 Cr | +4.78% | — | 0.32% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.