Sandeep Manam
Sandeep Manam is named as a fund manager on 19 schemes holding ₹1.01 Lakh Cr in assets at Franklin Templeton Mutual Fund, with the earliest recorded start in 2021.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Franklin Templeton Mutual Fund (19 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Franklin India Flexi Cap Fund - Direct - Growth | Flexi Cap Fund | ₹19,385 Cr | -4.47% | +10.46% | 1.00% | 2021 |
| 2 | Franklin India Small Cap Fund - Direct - Growth | Small Cap Fund | ₹14,746 Cr | +4.58% | +13.16% | 1.07% | 2021 |
| 3 | Franklin India Mid Cap Fund - Direct - Growth | Mid Cap Fund | ₹13,052 Cr | +1.12% | +15.61% | 1.15% | 2021 |
| 4 | Franklin India Focused Equity Fund - Direct - Growth | Focused Fund | ₹11,506 Cr | -10.21% | +7.30% | 1.17% | 2021 |
| 5 | Franklin India Opportunities Fund - Direct - GrowthGold | Sectoral/Thematic | ₹9,717 Cr | +3.31% | +21.33% | 0.89% | 2021 |
| 6 | Franklin India Large Cap Fund- Direct - Growth | Large Cap Fund | ₹7,490 Cr | -4.62% | +8.99% | 1.48% | 2021 |
| 7 | Franklin India Multi Cap Fund - Direct - GrowthSilver | Multi Cap Fund | ₹5,262 Cr | +6.28% | — | 1.01% | 2024 |
| 8 | Franklin India Large & Mid Cap Fund - Direct - Growth | Large & Mid Cap Fund | ₹3,622 Cr | -3.02% | +11.09% | 1.66% | 2021 |
| 9 | Franklin Build India Fund - Direct - Growth | Sectoral/Thematic | ₹3,152 Cr | -1.44% | +16.39% | 1.13% | 2021 |
| 10 | Franklin India Multi Asset Allocation Fund- Direct-GrowthBronze | Multi Asset Allocation | ₹2,912 Cr | +8.79% | — | 0.41% | 2025 |
| 11 | Franklin India Balanced Advantage Fund- Growth- DirectGold | Dynamic Asset Allocation or Balanced Advantage | ₹2,823 Cr | +0.78% | +9.76% | 0.81% | 2022 |
| 12 | Franklin India Aggressive Hybrid Fund - Direct - Growth | Aggressive Hybrid Fund | ₹2,365 Cr | -1.96% | +9.54% | 1.15% | 2021 |
| 13 | Franklin India Technology Fund - Direct - Growth | Sectoral/Thematic | ₹1,759 Cr | -10.22% | +9.15% | 1.17% | 2021 |
| 14 | Franklin Asian Equity Fund - Direct - GrowthSilver | Sectoral/Thematic | ₹996 Cr | +34.46% | +23.10% | 1.57% | 2021 |
| 15 | Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND- Direct - Growth | Index Funds | ₹715 Cr | -7.35% | +6.05% | 0.30% | 2021 |
| 16 | Franklin India Equity Savings Fund- Growth Direct | Equity Savings | ₹587 Cr | +3.52% | +7.23% | 0.82% | 2021 |
| 17 | Franklin India Banking & PSU Debt Fund - Direct - GrowthGold | Banking and PSU Fund | ₹567 Cr | +6.37% | +7.52% | 0.23% | 2021 |
| 18 | Franklin India Floating Rate Fund - Direct - GrowthSilver | Floater Fund | ₹281 Cr | +6.64% | +8.00% | 0.37% | 2021 |
| 19 | Franklin India Conservative Hybrid Fund - Direct - GROWTHBronze | Conservative Hybrid Fund | ₹210 Cr | +2.12% | +7.72% | 0.82% | 2021 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.