Sandeep Manam
Sandeep Manam is named as a fund manager on 19 schemes holding ₹98,654 Cr in assets at Franklin Templeton Mutual Fund, with the earliest recorded start in 2021.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Franklin Templeton Mutual Fund (19 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Franklin India Flexi Cap Fund - Direct - Growth | Flexi Cap Fund | ₹19,274 Cr | +2.28% | +13.78% | 0.99% | 2021 |
| 2 | Franklin India Small Cap Fund - Direct - Growth | Small Cap Fund | ₹14,336 Cr | +8.71% | +15.75% | 1.06% | 2021 |
| 3 | Franklin India Mid Cap Fund - Direct - Growth | Mid Cap Fund | ₹12,490 Cr | +7.32% | +18.38% | 1.12% | 2021 |
| 4 | Franklin India Focused Equity Fund - Direct - Growth | Focused Fund | ₹11,409 Cr | -2.80% | +10.24% | 1.17% | 2021 |
| 5 | Franklin India Opportunities Fund - Direct - GrowthSilver | Sectoral/Thematic | ₹9,192 Cr | +8.28% | +23.19% | 0.92% | 2021 |
| 6 | Franklin India Large Cap Fund- Direct - Growth | Large Cap Fund | ₹7,256 Cr | +3.87% | +11.75% | 1.43% | 2021 |
| 7 | Franklin India Multi Cap Fund - Direct - Growth | Multi Cap Fund | ₹5,029 Cr | +11.93% | — | 0.96% | 2024 |
| 8 | Franklin India Large & Mid Cap Fund - Direct - Growth | Large & Mid Cap Fund | ₹3,450 Cr | +4.39% | +13.55% | 1.58% | 2021 |
| 9 | Franklin Build India Fund - Direct - Growth | Sectoral/Thematic | ₹3,256 Cr | +4.75% | +20.28% | 1.12% | 2021 |
| 10 | Franklin India Multi Asset Allocation Fund- Direct-Growth | Multi Asset Allocation | ₹2,826 Cr | +14.13% | — | 0.41% | 2025 |
| 11 | Franklin India Balanced Advantage Fund- Growth- DirectSilver | Dynamic Asset Allocation or Balanced Advantage | ₹2,819 Cr | +4.11% | +11.45% | 0.76% | 2022 |
| 12 | Franklin India Aggressive Hybrid Fund - Direct - Growth | Aggressive Hybrid Fund | ₹2,340 Cr | +2.71% | +11.77% | 1.09% | 2021 |
| 13 | Franklin India Technology Fund - Direct - Growth | Sectoral/Thematic | ₹1,583 Cr | -1.95% | +12.00% | 1.17% | 2021 |
| 14 | Franklin Asian Equity Fund - Direct - GrowthSilver | Sectoral/Thematic | ₹979 Cr | +41.02% | +21.00% | 1.63% | 2021 |
| 15 | Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND- Direct - Growth | Index Funds | ₹723 Cr | +0.89% | +8.97% | 0.30% | 2021 |
| 16 | Franklin India Equity Savings Fund- Growth Direct | Equity Savings | ₹619 Cr | +5.21% | +7.86% | 0.82% | 2021 |
| 17 | Franklin India Banking & PSU Debt Fund - Direct - GrowthGold | Banking and PSU Fund | ₹585 Cr | +6.37% | +7.60% | 0.23% | 2021 |
| 18 | Franklin India Floating Rate Fund - Direct - Growth | Floater Fund | ₹290 Cr | +6.39% | +8.26% | 0.38% | 2021 |
| 19 | Franklin India Conservative Hybrid Fund - Direct - GROWTH | Conservative Hybrid Fund | ₹197 Cr | +3.25% | +8.43% | 0.80% | 2021 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.