Sailesh Jain
Sailesh Jain is named as a fund manager on 6 schemes holding ₹46,351 Cr in assets at Tata Mutual Fund, with the earliest recorded start in 2018.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Tata Mutual Fund (6 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Tata Arbitrage Fund-Direct Plan-GrowthBronze | Arbitrage Fund | ₹24,950 Cr | +6.85% | +7.51% | 1.61% | 2018 |
| 2 | Tata Balanced Advantage Fund-Direct Plan-GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹8,539 Cr | +1.57% | +8.17% | 0.70% | 2019 |
| 3 | Tata Multi Asset Allocation Fund-Direct Plan-GrowthSilver | Multi Asset Allocation | ₹5,242 Cr | +6.84% | +13.06% | 0.64% | 2020 |
| 4 | Tata ELSS Fund-Growth-Direct PlanGold | ELSS | ₹4,747 Cr | +5.29% | +12.53% | 0.88% | 2021 |
| 5 | Tata Business Cycle Fund-Direct Plan-GrowthSilver | Sectoral/Thematic | ₹2,602 Cr | +1.13% | +11.80% | 0.91% | 2021 |
| 6 | Tata Income Plus Arbitrage Active FOF - Direct Plan Growth Option | FoF Domestic | ₹272 Cr | +5.80% | — | 0.10% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.