Sachin Jain
Sachin Jain is named as a fund manager on 8 schemes holding ₹1.05 Lakh Cr in assets at Axis Mutual Fund, with the earliest recorded start in 2020.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Axis Mutual Fund (8 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Axis Liquid Fund - Direct Plan - Growth OptionPlatinum | Liquid Fund | ₹56,438 Cr | +6.53% | +7.03% | 0.13% | 2023 |
| 2 | Axis Money Market Fund - Direct Plan - Growth OptionGold | Money Market Fund | ₹19,875 Cr | +6.50% | +7.46% | 0.16% | 2021 |
| 3 | Axis Arbitrage Fund - Direct Plan - GrowthSilver | Arbitrage Fund | ₹10,362 Cr | +6.72% | +7.49% | 1.45% | 2021 |
| 4 | Axis Overnight Fund - Direct Plan - Growth OptionPlatinum | Overnight Fund | ₹10,178 Cr | +5.37% | +6.17% | 0.09% | 2021 |
| 5 | Axis Ultra Short Duration Fund - Direct Plan GrowthGold | Ultra Short Duration Fund | ₹4,949 Cr | +6.70% | +7.45% | 0.36% | 2020 |
| 6 | Axis Strategic Bond Fund - Direct Plan - Growth OptionGold | Medium Duration Fund | ₹2,098 Cr | +7.26% | +8.58% | 0.72% | 2023 |
| 7 | Axis Gilt Fund - Direct Plan - Growth OptionSilver | Gilt Fund | ₹405 Cr | +5.14% | +7.61% | 0.46% | 2023 |
| 8 | Axis Conservative Hybrid Fund - Direct Plan - Growth Option | Conservative Hybrid Fund | ₹220 Cr | +3.98% | +7.41% | 1.11% | 2020 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.