Rohit Shimpi
Rohit Shimpi is named as a fund manager on 7 schemes holding ₹18,399 Cr in assets at SBI Mutual Fund, with the earliest recorded start in 2021.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
SBI Mutual Fund (7 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | SBI PSU Fund - DIRECT PLAN - GROWTHBronze | Sectoral/Thematic | ₹6,684 Cr | +13.05% | +24.90% | 0.86% | 2024 |
| 2 | SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth | Sectoral/Thematic | ₹5,347 Cr | +4.79% | +11.15% | 1.37% | 2021 |
| 3 | SBI Retirement Benefit Fund - Aggressive Plan - Direct Plan - GrowthBronze | Retirement Fund | ₹3,113 Cr | +5.95% | +10.56% | 1.10% | 2021 |
| 4 | SBI Retirement Benefit Fund - Aggressive Hybrid Plan - Direct Plan - GrowthGold | Retirement Fund | ₹1,616 Cr | +7.96% | +11.10% | 1.21% | 2021 |
| 5 | SBI US Specific Equity Active FoF - Direct Plan - Growth | FoF Overseas | ₹1,238 Cr | +30.38% | +26.39% | 1.02% | 2025 |
| 6 | SBI Retirement Benefit Fund - Conservative Hybrid Plan - Direct Plan - Growth | Retirement Fund | ₹257 Cr | +4.12% | +7.96% | 1.24% | 2021 |
| 7 | SBI Retirement Benefit Fund - Conservative Plan - Direct Plan - Growth | Retirement Fund | ₹145 Cr | +3.63% | +7.27% | 0.97% | 2021 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.