Ranjana Gupta
Ranjana Gupta is named as a fund manager on 9 schemes holding ₹44,945 Cr in assets at SBI Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
SBI Mutual Fund (9 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | SBI OVERNIGHT FUND - DIRECT PLAN - GROWTHSilver | Overnight Fund | ₹29,876 Cr | +5.28% | +6.09% | 0.09% | 2024 |
| 2 | SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Direct Plan - Growth | Index Funds | ₹7,779 Cr | +5.98% | +7.24% | 0.21% | 2023 |
| 3 | SBI |CRISIL IBX Gilt Index - June 2036 Fund - Direct Plan - Growth | Index Funds | ₹2,610 Cr | +6.06% | +8.13% | 0.28% | 2023 |
| 4 | SBI CRISIL IBX Gilt Index - April 2029 Fund - Direct Plan - Growth | Index Funds | ₹1,948 Cr | +5.79% | +7.85% | 0.21% | 2023 |
| 5 | SBI CRISIL IBX SDL Index - September 2027 Fund - Direct Plan - Growth | Index Funds | ₹1,645 Cr | +6.04% | +7.62% | 0.25% | 2023 |
| 6 | SBI CRISIL - IBX Financial Services 3-6 Months Debt Index Fund - Direct Plan - Growth | Index Funds | ₹790 Cr | — | — | 0.14% | 2026 |
| 7 | SBI CRISIL - IBX Financial Services 9-12 Months Debt Index Fund - Direct Plan - Growth | Index Funds | ₹253 Cr | — | — | 0.13% | 2026 |
| 8 | SBI CRISIL-IBX 10:90 GILT + SDL INDEX DEC 2029 INDEX FUND - DIRECT - GROWTH | Index Funds | ₹30 Cr | — | — | 0.22% | 2026 |
| 9 | SBI NIFTY G-SEC JUL 2031 INDEX FUND - DIRECT - GROWTH | Index Funds | ₹15 Cr | — | — | 0.21% | 2026 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.