Rahul Dedhia
Rahul Dedhia is named as a fund manager on 7 schemes holding ₹52,306 Cr in assets at Edelweiss Mutual Fund, with the earliest recorded start in 2017.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Edelweiss Mutual Fund (7 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Edelweiss Arbitrage Fund- Direct Plan- Growth OptionGold | Arbitrage Fund | ₹15,062 Cr | +6.70% | +7.56% | 1.67% | 2026 |
| 2 | Edelweiss Liquid Fund - Direct Plan - Growth OptionSilver | Liquid Fund | ₹13,796 Cr | +6.48% | +7.03% | 0.10% | 2017 |
| 3 | Edelweiss Balanced Advantage Fund -Direct Plan-Growth OptionGold | Dynamic Asset Allocation or Balanced Advantage | ₹13,031 Cr | +8.95% | +11.79% | 0.82% | 2021 |
| 4 | Edelweiss Aggressive Hybrid Fund-Direct Plan-Growth OptionGold | Aggressive Hybrid Fund | ₹3,784 Cr | +7.02% | +15.08% | 0.77% | 2024 |
| 5 | Edelweiss Multi Asset Allocation Fund - Direct Plan - Growth | Multi Asset Allocation | ₹2,863 Cr | +6.72% | +7.73% | 0.80% | 2024 |
| 6 | Edelweiss Money Market Fund - Direct Plan - Growth OptionBronze | Money Market Fund | ₹2,326 Cr | +6.44% | +7.32% | 0.11% | 2025 |
| 7 | Edelweiss Equity Savings Fund - Direct Plan - Growth OptionPlatinum | Equity Savings | ₹1,444 Cr | +9.08% | +11.63% | 1.15% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.