Edelweiss Mutual Fund
Edelweiss Mutual Fund runs 33 mutual fund schemes with total assets of ₹1.09 Lakh Cr, making it the 19th largest of 48 fund houses we track by assets under management.
- Schemes:
- 33
- Total AUM:
- ₹1.09 Lakh Cr
- Avg 1Y return:
- +14.80%
- Avg 3Y return:
- +16.16%
- Avg expense ratio:
- 0.69%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 33 Edelweiss Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (12)
Other (10)
Debt (6)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Edelweiss Liquid Fund - Direct Plan - Growth OptionSilver | Liquid Fund | ₹13,796 Cr | +6.48% | +7.03% | — |
| 2 | Edelweiss Banking and PSU Debt Fund - Direct Plan - Growth Option | Banking and PSU Fund | ₹3,088 Cr | +4.73% | +7.18% | — |
| 3 | Edelweiss Money Market Fund - Direct Plan - Growth OptionBronze | Money Market Fund | ₹2,326 Cr | +6.44% | +7.32% | — |
| 4 | Edelweiss Low Duration Fund - Direct Plan GrowthBronze | Low Duration Fund | ₹509 Cr | +6.31% | — | — |
| 5 | Edelweiss Government Securities Fund - Direct Plan - Growth Option | Gilt Fund | ₹127 Cr | +3.31% | +6.68% | — |
| 6 | Edelweiss Overnight Fund - Direct Plan - Growth | Overnight Fund | ₹120 Cr | +5.30% | +6.09% | — |
Hybrid (5)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Edelweiss Arbitrage Fund- Direct Plan- Growth OptionGold | Arbitrage Fund | ₹15,062 Cr | +6.70% | +7.56% | — |
| 2 | Edelweiss Balanced Advantage Fund -Direct Plan-Growth OptionGold | Dynamic Asset Allocation or Balanced Advantage | ₹13,031 Cr | +8.95% | +11.79% | — |
| 3 | Edelweiss Aggressive Hybrid Fund-Direct Plan-Growth OptionGold | Aggressive Hybrid Fund | ₹3,784 Cr | +7.02% | +15.08% | — |
| 4 | Edelweiss Multi Asset Allocation Fund - Direct Plan - Growth | Multi Asset Allocation | ₹2,863 Cr | +6.72% | +7.73% | — |
| 5 | Edelweiss Equity Savings Fund - Direct Plan - Growth OptionPlatinum | Equity Savings | ₹1,444 Cr | +9.08% | +11.63% | — |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.