R Janakiraman
R Janakiraman is named as a fund manager on 9 schemes holding ₹76,679 Cr in assets at Franklin Templeton Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Franklin Templeton Mutual Fund (9 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Franklin India Flexi Cap Fund - Direct - Growth | Flexi Cap Fund | ₹19,385 Cr | -4.47% | +10.46% | 1.00% | 2012 |
| 2 | Franklin India Small Cap Fund - Direct - Growth | Small Cap Fund | ₹14,746 Cr | +4.58% | +13.16% | 1.07% | 2012 |
| 3 | Franklin India Mid Cap Fund - Direct - Growth | Mid Cap Fund | ₹13,052 Cr | +1.12% | +15.61% | 1.15% | 2012 |
| 4 | Franklin India Opportunities Fund - Direct - GrowthGold | Sectoral/Thematic | ₹9,717 Cr | +3.31% | +21.33% | 0.89% | 2013 |
| 5 | Franklin India ELSS Tax Saver Fund - Direct - Growth | ELSS | ₹6,223 Cr | -5.54% | +10.11% | 1.17% | 2016 |
| 6 | Franklin India Multi Cap Fund - Direct - GrowthSilver | Multi Cap Fund | ₹5,262 Cr | +6.28% | — | 1.01% | 2024 |
| 7 | Franklin India Large & Mid Cap Fund - Direct - Growth | Large & Mid Cap Fund | ₹3,622 Cr | -3.02% | +11.09% | 1.66% | 2014 |
| 8 | Franklin India Multi Asset Allocation Fund- Direct-GrowthBronze | Multi Asset Allocation | ₹2,912 Cr | +8.79% | — | 0.41% | 2025 |
| 9 | Franklin India Technology Fund - Direct - Growth | Sectoral/Thematic | ₹1,759 Cr | -10.22% | +9.15% | 1.17% | 2023 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.