Pratik Harish Shroff
Pratik Harish Shroff is named as a fund manager on 13 schemes holding ₹11,015 Cr in assets at LIC Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
LIC Mutual Fund (13 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | LIC MF Money Market Fund-Direct Plan-GrowthSilver | Money Market Fund | ₹3,979 Cr | +6.43% | +6.72% | 0.16% | 2025 |
| 2 | LIC MF Ultra Short to Short Term fund - Growth - Direct PlanGold | Low Duration Fund | ₹1,748 Cr | +6.00% | +7.25% | 0.24% | 2025 |
| 3 | LIC MF Banking & PSU Debt Fund - Growth - Direct PlanPlatinum | Banking and PSU Fund | ₹1,598 Cr | +4.19% | +7.12% | 0.28% | 2023 |
| 4 | LIC MF Ultra Short Term Fund - Growth - Direct PlanSilver | Ultra Short Duration Fund | ₹1,420 Cr | +6.55% | +7.17% | 0.25% | 2025 |
| 5 | LIC MF Multi Asset Allocation Fund-Direct Plan-Growth | Multi Asset Allocation | ₹966 Cr | -4.73% | — | 1.07% | 2025 |
| 6 | LIC MF Aggressive Hybrid Fund-Direct Plan-GrowthBronze | Aggressive Hybrid Fund | ₹561 Cr | -4.58% | +9.88% | 1.82% | 2023 |
| 7 | LIC MF Arbitrage Fund-Direct Plan-GrowthSilver | Arbitrage Fund | ₹305 Cr | +6.88% | +7.13% | 1.04% | 2023 |
| 8 | LIC MF Medium to Long Term Fund - Growth - Direct PlanPlatinum | Medium to Long Duration Fund | ₹173 Cr | +3.29% | +7.35% | 0.22% | 2023 |
| 9 | LIC MF Short Term Fund - Growth - Direct PlanGold | Short Duration Fund | ₹122 Cr | +4.50% | +7.31% | 0.36% | 2023 |
| 10 | LIC MF Conservative Hybrid Fund-Direct Plan-GrowthBronze | Conservative Hybrid Fund | ₹46 Cr | +0.28% | +6.01% | 1.68% | 2023 |
| 11 | LIC MF Gilt Fund-Direct Plan-Growth | Gilt Fund | ₹44 Cr | +0.94% | +5.41% | 0.70% | 2023 |
| 12 | LIC MF Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹39 Cr | -1.01% | +7.95% | 1.86% | 2023 |
| 13 | LIC MF Children's Fund-Direct Plan-Growth | Children's Fund | ₹16 Cr | -4.04% | +6.84% | 2.10% | 2023 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.