Parijat Agrawal
Parijat Agrawal is named as a fund manager on 9 schemes holding ₹11,285 Cr in assets at Union Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Union Mutual Fund (9 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Union Liquid Fund - Direct Plan - Growth OptionGold | Liquid Fund | ₹7,564 Cr | +6.44% | +7.00% | 0.07% | 2021 |
| 2 | Union Balanced Advantage Fund - Direct Plan - Growth Option | Dynamic Asset Allocation or Balanced Advantage | ₹1,237 Cr | +4.62% | +9.48% | 1.46% | 2017 |
| 3 | Union Money Market Fund - Direct Plan - Growth OptionBronze | Money Market Fund | ₹1,073 Cr | +6.66% | +7.22% | 0.18% | 2021 |
| 4 | Union Aggressive Hybrid Fund - Direct Plan - Growth OptionBronze | Aggressive Hybrid Fund | ₹737 Cr | +6.43% | +12.04% | 1.66% | 2020 |
| 5 | Union Corporate Bond Fund - Direct Plan - Growth Option | Corporate Bond Fund | ₹293 Cr | +4.86% | +7.29% | 0.41% | 2018 |
| 6 | Union Equity Savings Fund - Direct Plan - Growth Option | Equity Savings | ₹141 Cr | +4.76% | +7.50% | 2.14% | 2018 |
| 7 | Union Children's Fund - Direct Plan - Growth OptionBronze | Children's Fund | ₹90 Cr | +7.76% | — | 1.48% | 2023 |
| 8 | Union Gilt Fund - Direct Plan - Growth Option | Gilt Fund | ₹86 Cr | +1.95% | +5.70% | 0.65% | 2022 |
| 9 | Union Dynamic Bond Fund - Direct Plan - Growth Option | Dynamic Bond | ₹64 Cr | +2.18% | +5.70% | 1.25% | 2012 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.