Union Mutual Fund
Union Mutual Fund runs 27 mutual fund schemes with total assets of ₹26,819 Cr, making it the 27th largest of 48 fund houses we track by assets under management.
- Schemes:
- 27
- Total AUM:
- ₹26,819 Cr
- Avg 1Y return:
- +10.11%
- Avg 3Y return:
- +11.21%
- Avg expense ratio:
- 1.22%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 27 Union Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (12)
Debt (7)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Union Liquid Fund - Direct Plan - Growth OptionGold | Liquid Fund | ₹7,564 Cr | +6.44% | +7.00% | — |
| 2 | Union Money Market Fund - Direct Plan - Growth OptionBronze | Money Market Fund | ₹1,073 Cr | +6.66% | +7.22% | — |
| 3 | Union Overnight Fund - Direct Plan - Growth OptionBronze | Overnight Fund | ₹613 Cr | +5.31% | +6.13% | — |
| 4 | Union Corporate Bond Fund - Direct Plan - Growth Option | Corporate Bond Fund | ₹293 Cr | +4.86% | +7.29% | — |
| 5 | Union Short Duration Fund - Direct Plan - Growth Option | Short Duration Fund | ₹101 Cr | +5.27% | — | — |
| 6 | Union Gilt Fund - Direct Plan - Growth Option | Gilt Fund | ₹86 Cr | +1.95% | +5.70% | — |
| 7 | Union Dynamic Bond Fund - Direct Plan - Growth Option | Dynamic Bond | ₹64 Cr | +2.18% | +5.70% | — |
Hybrid (5)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Union Balanced Advantage Fund - Direct Plan - Growth Option | Dynamic Asset Allocation or Balanced Advantage | ₹1,237 Cr | +4.62% | +9.48% | — |
| 2 | Union Multi Asset Allocation Fund- Direct Plan - Growth Option | Multi Asset Allocation | ₹978 Cr | +17.02% | — | — |
| 3 | Union Aggressive Hybrid Fund - Direct Plan - Growth OptionBronze | Aggressive Hybrid Fund | ₹737 Cr | +6.43% | +12.04% | — |
| 4 | Union Arbitrage Fund - Direct Plan - Growth Option | Arbitrage Fund | ₹246 Cr | +6.48% | +7.32% | — |
| 5 | Union Equity Savings Fund - Direct Plan - Growth Option | Equity Savings | ₹141 Cr | +4.76% | +7.50% | — |
Solution Oriented (2)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Union Retirement Fund - Direct Plan - Growth OptionSilver | Retirement Fund | ₹206 Cr | +10.11% | +15.18% | — |
| 2 | Union Children's Fund - Direct Plan - Growth OptionBronze | Children’s Fund | ₹90 Cr | +7.76% | — | — |
Other (1)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Union Gold ETF Fund of Fund - Direct Plan - Growth OptionBronze | FoF Domestic | ₹154 Cr | +45.18% | — | — |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.