Union Mutual Fund
Union Mutual Fund runs 31 mutual fund schemes with total assets of ₹29,106 Cr, making it the 27th largest of 51 fund houses we track by assets under management.
- Schemes:
- 31
- Total AUM:
- ₹29,106 Cr
- Avg 1Y return:
- +6.30%
- Avg 3Y return:
- +10.25%
- Avg expense ratio:
- 1.13%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 31 Union Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (13)
Largest: Union Small Cap Fund - Direct Plan - Growth Option · 50% of this house's assets
Debt (8)
Largest: Union Liquid Fund - Direct Plan - Growth Option · 36% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Union Liquid Fund - Direct Plan - Growth OptionGold | Liquid Fund | ₹7,578 Cr | +6.49% | +6.97% | 0.07% |
| 2 | Union Money Market Fund - Direct Plan - Growth OptionGold | Money Market Fund | ₹1,482 Cr | +6.80% | +7.23% | 0.17% |
| 3 | Union Overnight Fund - Direct Plan - Growth OptionSilver | Overnight Fund | ₹411 Cr | +5.25% | +6.06% | 0.14% |
| 4 | Union Low Duration Fund - Direct Plan - Growth Option | Low Duration Fund | ₹361 Cr | +5.96% | — | 0.26% |
| 5 | Union Corporate Bond Fund - Direct Plan - Growth Option | Corporate Bond Fund | ₹289 Cr | +4.45% | +6.98% | 0.41% |
| 6 | Union Short Duration Fund - Direct Plan - Growth Option | Short Duration Fund | ₹112 Cr | +4.99% | — | 0.35% |
| 7 | Union Gilt Fund - Direct Plan - Growth Option | Gilt Fund | ₹81 Cr | +1.39% | +5.07% | 0.65% |
| 8 | Union Dynamic Bond Fund - Direct Plan - Growth Option | Dynamic Bond | ₹63 Cr | +1.65% | +5.18% | 1.25% |
Hybrid (5)
Largest: Union Balanced Advantage Fund - Direct Plan - Growth Option · 12% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Union Balanced Advantage Fund - Direct Plan - Growth Option | Dynamic Asset Allocation or Balanced Advantage | ₹1,240 Cr | +0.45% | +8.05% | 1.47% |
| 2 | Union Multi Asset Allocation Fund- Direct Plan - Growth OptionBronze | Multi Asset Allocation | ₹1,020 Cr | +10.43% | — | 1.29% |
| 3 | Union Aggressive Hybrid Fund - Direct Plan - Growth OptionGold | Aggressive Hybrid Fund | ₹777 Cr | +1.81% | +10.25% | 1.63% |
| 4 | Union Arbitrage Fund - Direct Plan - Growth Option | Arbitrage Fund | ₹221 Cr | +6.73% | +7.26% | 1.55% |
| 5 | Union Equity Savings Fund - Direct Plan - Growth Option | Equity Savings | ₹115 Cr | +3.06% | +6.69% | 2.10% |
Other (3)
Largest: Union Diversified Equity All Cap Active FOF - Direct Plan - Growth Option · 1% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Union Diversified Equity All Cap Active FOF - Direct Plan - Growth Option | FoF Domestic | ₹205 Cr | +10.78% | — | 0.57% |
| 2 | Union Gold ETF Fund of Fund - Direct Plan - Growth OptionSilver | FoF Domestic | ₹172 Cr | +37.27% | — | 0.32% |
| 3 | Union Income Plus Arbitrage Active FOF - Direct Plan - Growth Option | FoF Domestic | ₹59 Cr | +4.73% | — | 0.13% |
Solution Oriented (2)
Largest: Union Retirement Fund - Direct Plan - Growth Option · 1% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Union Retirement Fund - Direct Plan - Growth OptionSilver | Retirement Fund | ₹216 Cr | +3.35% | +12.79% | 1.37% |
| 2 | Union Children's Fund - Direct Plan - Growth OptionBronze | Children's Fund | ₹95 Cr | +0.77% | — | 1.47% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.