Paras Matalia
Paras Matalia is named as a fund manager on 5 schemes holding ₹616 Cr in assets at Groww Mutual Fund, with the earliest recorded start in 2025.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Groww Mutual Fund (5 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Groww Multi Asset Allocation Fund Direct Growth | Multi Asset Allocation | ₹373 Cr | -2.70% | — | 1.01% | 2025 |
| 2 | Groww Multi Asset Omni FOF Direct Growth | FoF Domestic | ₹75 Cr | — | — | 0.22% | 2025 |
| 3 | Groww Arbitrage Fund Direct Growth | Arbitrage Fund | ₹70 Cr | — | — | 1.86% | 2026 |
| 4 | Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Direct Plan - Growth option | Aggressive Hybrid Fund | ₹51 Cr | -6.99% | +8.07% | 2.10% | 2026 |
| 5 | Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)- Direct Plan- Growth Option | ELSS | ₹48 Cr | -12.03% | +7.85% | 1.52% | 2025 |
Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.