Groww Mutual Fund
Groww Mutual Fund runs 37 mutual fund schemes with total assets of ₹5,201 Cr, making it the 39th largest of 51 fund houses we track by assets under management.
- Schemes:
- 37
- Total AUM:
- ₹5,201 Cr
- Avg 1Y return:
- +2.81%
- Avg 3Y return:
- +8.30%
- Avg expense ratio:
- 0.69%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 37 Groww Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (16)
Largest: Groww Multicap Fund - Direct - Growth · 63% of this house's assets
Other (12)
Largest: Groww Nifty EV & New Age Automotive ETF FOF- Direct Plan - Growth · 15% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Groww Nifty EV & New Age Automotive ETF FOF- Direct Plan - Growth | FoF Domestic | ₹183 Cr | -0.23% | — | 0.14% |
| 2 | Groww Nifty India Defence ETF FOF - Direct Growth | FoF Domestic | ₹157 Cr | +13.60% | — | 0.14% |
| 3 | Groww Gold ETF FOF - DIRECT - GROWTHGold | FoF Domestic | ₹131 Cr | +36.72% | — | 0.14% |
| 4 | Groww Silver ETF FOF - Direct - Growth | FoF Domestic | ₹90 Cr | — | — | 0.18% |
| 5 | Groww Multi Asset Omni FOF Direct Growth | FoF Domestic | ₹79 Cr | — | — | 0.22% |
| 6 | Groww BSE Hospitals ETF FOF Direct Growth | FoF Domestic | ₹38 Cr | — | — | 0.23% |
| 7 | Groww BSE Power ETF FOF Direct Growth | FoF Domestic | ₹37 Cr | +11.02% | — | 0.25% |
| 8 | Groww Nifty Capital Markets ETF FOF Direct Growth | FoF Domestic | ₹21 Cr | — | — | 0.21% |
| 9 | Groww Nifty India Internet ETF FOF - Direct - Growth | FoF Domestic | ₹16 Cr | -0.06% | — | 0.23% |
| 10 | Groww Nifty PSE ETF FOF Direct Growth | FoF Domestic | ₹12 Cr | — | — | 0.23% |
| 11 | Groww Nifty 500 Momentum 50 ETF FOF - Direct Plan - Growth | FoF Domestic | ₹11 Cr | +2.95% | — | 0.16% |
| 12 | Groww Nifty 200 ETF FOF - Direct - Growth | FoF Domestic | ₹7 Cr | -3.67% | — | 0.17% |
Debt (6)
Largest: Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund - Direct Plan - Growth Option · 12% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund - Direct Plan - Growth OptionBronze | Liquid Fund | ₹381 Cr | +6.52% | +6.98% | 0.11% |
| 2 | Groww Short Term Fund (formerly known as Indiabulls Short Term Fund) - Direct Plan - Growth OptionSilver | Short Duration Fund | ₹95 Cr | +5.68% | +7.53% | 0.32% |
| 3 | Groww Money Market Fund Direct Growth | Money Market Fund | ₹62 Cr | — | — | 0.25% |
| 4 | Groww Gilt Fund - Direct - Growth | Gilt Fund | ₹35 Cr | +1.69% | — | 0.57% |
| 5 | Groww Dynamic Term Fund (formerly known as Indiabulls Dynamic Bond Fund) - Direct Plan - Growth option | Dynamic Bond | ₹25 Cr | +3.43% | +5.81% | 0.45% |
| 6 | Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Direct Plan- Growth Option | Overnight Fund | ₹12 Cr | +5.17% | +5.99% | 0.17% |
Hybrid (3)
Largest: Groww Multi Asset Allocation Fund Direct Growth · 10% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Groww Multi Asset Allocation Fund Direct Growth | Multi Asset Allocation | ₹390 Cr | — | — | 1.01% |
| 2 | Groww Arbitrage Fund Direct Growth | Arbitrage Fund | ₹84 Cr | — | — | 1.74% |
| 3 | Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Direct Plan - Growth option | Aggressive Hybrid Fund | ₹53 Cr | -2.23% | +8.62% | 2.15% |
Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.