Groww Mutual Fund
Groww Mutual Fund runs 13 mutual fund schemes with total assets of ₹2,163 Cr, making it the 40th largest of 48 fund houses we track by assets under management.
- Schemes:
- 13
- Total AUM:
- ₹2,163 Cr
- Avg 1Y return:
- +10.16%
- Avg 3Y return:
- +9.65%
- Avg expense ratio:
- 0.81%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 13 Groww Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Other (6)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund - Direct Plan - Growth OptionSilver | Liquid Fund | ₹323 Cr | +6.46% | +7.00% | — |
| 2 | Groww Gold ETF FOF - DIRECT - GROWTH | Fund of Funds Scheme (Domestic) | ₹113 Cr | +45.32% | — | — |
| 3 | Groww Short Term Fund (formerly known as Indiabulls Short Term Fund) - Direct Plan - Growth OptionBronze | Short Term Fund | ₹96 Cr | +5.84% | +7.66% | — |
| 4 | Groww Silver ETF FOF - Direct - Growth | Fund of Funds Scheme (Domestic) | ₹84 Cr | — | — | — |
| 5 | Groww Dynamic Term Fund (formerly known as Indiabulls Dynamic Bond Fund) - Direct Plan - Growth optionSilver | Dynamic Term Fund | ₹29 Cr | +3.30% | +5.98% | — |
| 6 | Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Direct Plan- Growth OptionSilver | Overnight Fund | ₹27 Cr | +5.24% | +6.06% | — |
Equity (5)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Groww Multicap Fund - Direct - GrowthBronze | Multi Cap Fund | ₹709 Cr | +20.32% | — | — |
| 2 | Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Direct Plan - Growth Option | Large Cap Fund | ₹132 Cr | +4.55% | +12.87% | — |
| 3 | Groww Banking & Financial Services Fund - Direct Plan - Growth | Sectoral Fund | ₹76 Cr | +13.60% | — | — |
| 4 | Groww Value Fund (formerly known as Indiabulls Value Fund) - Direct Plan - Growth Option | Value Fund | ₹71 Cr | +5.77% | +15.48% | — |
| 5 | Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)- Direct Plan- Growth Option | ELSS- Tax Saver Fund | ₹51 Cr | -1.28% | +11.60% | — |
Hybrid (2)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Groww Multi Asset Allocation Fund Direct Growth | Multi Asset Allocation Fund | ₹403 Cr | — | — | — |
| 2 | Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Direct Plan - Growth option | Aggressive Hybrid Fund | ₹51 Cr | +2.68% | +10.55% | — |
Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.