Pallab Roy
Pallab Roy is named as a fund manager on 9 schemes holding ₹9,500 Cr in assets at Franklin Templeton Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Franklin Templeton Mutual Fund (9 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Franklin India Liquid Fund - Super Institutional - Direct - GrowthGold | Liquid Fund | ₹2,915 Cr | +6.49% | +7.01% | 0.14% | 2012 |
| 2 | Franklin India Multi Asset Allocation Fund- Direct-Growth | Multi Asset Allocation | ₹2,826 Cr | +14.13% | — | 0.41% | 2025 |
| 3 | Franklin India Arbitrage Fund - Direct - Growth | Arbitrage Fund | ₹1,425 Cr | +7.00% | — | 1.17% | 2024 |
| 4 | Franklin India Overnight Fund- Growth - Direct | Overnight Fund | ₹926 Cr | +5.40% | +6.13% | 0.07% | 2019 |
| 5 | Franklin India Retirement Fund - Direct - Growth | Retirement Fund | ₹495 Cr | +2.03% | +8.70% | 1.53% | 2024 |
| 6 | Franklin India Floating Rate Fund - Direct - Growth | Floater Fund | ₹290 Cr | +6.39% | +8.26% | 0.38% | 2012 |
| 7 | Franklin India Ultra Short Duration Fund - Direct - GrowthBronze | Ultra Short Duration Fund | ₹289 Cr | +6.50% | — | 0.29% | 2024 |
| 8 | Franklin India Conservative Hybrid Fund - Direct - GROWTH | Conservative Hybrid Fund | ₹197 Cr | +3.25% | +8.43% | 0.80% | 2024 |
| 9 | Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan - Direct | FoF Domestic | ₹137 Cr | +6.30% | +13.24% | 0.20% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.