Nikhil Kapoor
Nikhil Kapoor is named as a fund manager on 7 schemes holding ₹5,431 Cr in assets at LIC Mutual Fund, with the earliest recorded start in 2026.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
LIC Mutual Fund (7 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | LIC MF Multi Cap Fund-Direct Plan-GrowthGold | Multi Cap Fund | ₹2,254 Cr | +8.53% | +18.19% | 0.77% | 2026 |
| 2 | LIC MF Flexi Cap Fund-Direct Plan-GrowthSilver | Flexi Cap Fund | ₹1,125 Cr | +4.15% | +11.43% | 1.84% | 2026 |
| 3 | LIC MF ELSS Tax Saver-Direct Plan-Growth | ELSS | ₹1,021 Cr | -4.94% | +9.51% | 1.28% | 2026 |
| 4 | LIC MF Consumption Fund-Direct Plan-Growth | Sectoral/Thematic | ₹461 Cr | — | — | 1.21% | 2026 |
| 5 | LIC MF Nifty 50 Index Fund-Direct Plan-Growth | Index Funds | ₹366 Cr | -7.75% | +5.87% | 0.56% | 2026 |
| 6 | LIC MF Nifty Next 50 Index Fund-Direct Plan-GrowthBronze | Index Funds | ₹112 Cr | +4.80% | +16.71% | 0.32% | 2026 |
| 7 | LIC MF BSE Sensex Index Fund-Direct Plan-Growth | Index Funds | ₹91 Cr | -10.10% | +3.88% | 0.66% | 2026 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.