Mehul Dama
Mehul Dama is named as a fund manager on 6 schemes holding ₹3,295 Cr in assets at Aditya Birla Sun Life Mutual Fund, with the earliest recorded start in 2026.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Aditya Birla Sun Life Mutual Fund (6 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Silver ETF FOF-Direct GrowthSilver | Value Fund | ₹1,202 Cr | +96.97% | +45.67% | 0.32% | 2026 |
| 2 | Aditya Birla Sun Life US Equity Passive FOF-Direct-Growth | FoF Overseas | ₹534 Cr | +37.97% | +30.93% | 0.32% | 2026 |
| 3 | Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Direct GrowthBronze | Index Funds | ₹498 Cr | +9.77% | +14.37% | 0.41% | 2026 |
| 4 | Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Direct GrowthSilver | Index Funds | ₹473 Cr | +10.72% | +18.44% | 0.44% | 2026 |
| 5 | Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Direct Growth | Index Funds | ₹335 Cr | +16.73% | +22.88% | 0.58% | 2026 |
| 6 | Aditya Birla Sun Life Nifty Next 50 Index Fund-Direct Growth | Index Funds | ₹253 Cr | +13.29% | +18.94% | 0.47% | 2026 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.