Mayank Chaturvedi
Mayank Chaturvedi is named as a fund manager on 19 schemes holding ₹98,082 Cr in assets at HSBC Mutual Fund, with the earliest recorded start in 2025.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HSBC Mutual Fund (19 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | HSBC Small Cap Fund - Direct GrowthSilver | Small Cap Fund | ₹19,076 Cr | +12.17% | +15.13% | 0.77% | 2025 |
| 2 | HSBC Midcap Fund - Direct GrowthPlatinum | Mid Cap Fund | ₹17,188 Cr | +18.65% | +24.22% | 1.15% | 2025 |
| 3 | HSBC Value Fund - Direct GrowthGold | Value Fund | ₹15,373 Cr | +1.90% | +15.29% | 0.89% | 2025 |
| 4 | HSBC Multi Cap Fund - Direct - GrowthPlatinum | Multi Cap Fund | ₹6,503 Cr | +7.44% | +18.31% | 0.81% | 2025 |
| 5 | HSBC Flexi Cap Fund - Direct GrowthPlatinum | Flexi Cap Fund | ₹6,000 Cr | +4.85% | +15.28% | 1.30% | 2025 |
| 6 | HSBC Large & Mid Cap Fund - Direct GrowthPlatinum | Large & Mid Cap Fund | ₹5,931 Cr | +9.29% | +18.06% | 1.38% | 2025 |
| 7 | HSBC Aggressive Hybrid Fund - Direct GrowthGold | Aggressive Hybrid Fund | ₹5,870 Cr | +4.52% | +13.31% | 0.95% | 2025 |
| 8 | HSBC ELSS Tax saver Fund - Direct GrowthGold | ELSS | ₹4,229 Cr | +3.41% | +15.86% | 1.22% | 2025 |
| 9 | HSBC Multi Asset Allocation Fund - Direct - Growth | Multi Asset Allocation | ₹3,260 Cr | +11.54% | — | 1.03% | 2025 |
| 10 | HSBC Infrastructure Fund - Direct GrowthBronze | Sectoral/Thematic | ₹2,466 Cr | +6.82% | +15.61% | 1.09% | 2025 |
| 11 | HSBC Large Cap Fund - Direct GrowthBronze | Large Cap Fund | ₹1,855 Cr | -2.15% | +9.32% | 1.43% | 2025 |
| 12 | HSBC Focused Fund - Direct GrowthPlatinum | Focused Fund | ₹1,843 Cr | +7.23% | +14.56% | 1.08% | 2025 |
| 13 | HSBC Consumption Fund - Direct GrowthSilver | Sectoral/Thematic | ₹1,817 Cr | +1.69% | +16.80% | 0.87% | 2025 |
| 14 | HSBC Balanced Advantage Fund - Direct GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹1,522 Cr | +1.61% | +9.50% | 1.16% | 2025 |
| 15 | HSBC Equity Savings Fund - Direct GrowthGold | Equity Savings | ₹1,475 Cr | +7.08% | +13.06% | 1.47% | 2025 |
| 16 | HSBC India Export Opportunities Fund - Direct GrowthGold | Sectoral/Thematic | ₹1,326 Cr | +19.30% | — | 1.02% | 2025 |
| 17 | HSBC Business Cycles Fund - Direct GrowthSilver | Sectoral/Thematic | ₹1,229 Cr | +1.88% | +15.98% | 1.12% | 2025 |
| 18 | HSBC Financial Services Fund - Direct GrowthGold | Sectoral/Thematic | ₹963 Cr | +10.65% | — | 0.93% | 2025 |
| 19 | HSBC Conservative Hybrid Fund - Direct GrowthSilver | Conservative Hybrid Fund | ₹156 Cr | +2.18% | +8.96% | 1.18% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.