Mayank Chaturvedi
Mayank Chaturvedi is named as a fund manager on 18 schemes holding ₹90,559 Cr in assets at HSBC Mutual Fund, with the earliest recorded start in 2025.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HSBC Mutual Fund (18 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | HSBC Small Cap Fund - Direct Growth | Small Cap Fund | ₹17,830 Cr | +12.85% | +16.51% | 0.76% | 2025 |
| 2 | HSBC Midcap Fund - Direct GrowthGold | Mid Cap Fund | ₹15,352 Cr | +22.68% | +26.05% | 1.20% | 2025 |
| 3 | HSBC Value Fund - Direct GrowthSilver | Value Fund | ₹14,828 Cr | +7.03% | +18.82% | 0.89% | 2025 |
| 4 | HSBC Multi Cap Fund - Direct - GrowthSilver | Multi Cap Fund | ₹5,914 Cr | +11.78% | +20.92% | 0.80% | 2025 |
| 5 | HSBC Aggressive Hybrid Fund - Direct GrowthBronze | Aggressive Hybrid Fund | ₹5,660 Cr | +8.07% | +14.47% | 0.91% | 2025 |
| 6 | HSBC Flexi Cap Fund - Direct GrowthSilver | Flexi Cap Fund | ₹5,633 Cr | +9.85% | +17.40% | 1.29% | 2025 |
| 7 | HSBC Large & Mid Cap Fund - Direct GrowthGold | Large & Mid Cap Fund | ₹5,344 Cr | +15.01% | +19.80% | 1.44% | 2025 |
| 8 | HSBC ELSS Tax saver Fund - Direct GrowthGold | ELSS | ₹4,081 Cr | +9.62% | +18.26% | 1.20% | 2025 |
| 9 | HSBC Multi Asset Allocation Fund - Direct - Growth | Multi Asset Allocation | ₹3,041 Cr | +17.56% | — | 1.06% | 2025 |
| 10 | HSBC Infrastructure Fund - Direct GrowthBronze | Sectoral/Thematic | ₹2,453 Cr | +10.90% | +17.69% | 1.06% | 2025 |
| 11 | HSBC Large Cap Fund - Direct GrowthBronze | Large Cap Fund | ₹1,814 Cr | +5.48% | +12.23% | 1.46% | 2025 |
| 12 | HSBC Focused Fund - Direct GrowthSilver | Focused Fund | ₹1,723 Cr | +10.52% | +16.17% | 1.05% | 2025 |
| 13 | HSBC Consumption Fund - Direct Growth | Sectoral/Thematic | ₹1,703 Cr | +6.69% | — | 0.84% | 2025 |
| 14 | HSBC Balanced Advantage Fund - Direct GrowthBronze | Dynamic Asset Allocation or Balanced Advantage | ₹1,518 Cr | +4.42% | +10.83% | 1.16% | 2025 |
| 15 | HSBC India Export Opportunities Fund - Direct GrowthSilver | Sectoral/Thematic | ₹1,201 Cr | +22.80% | — | 1.04% | 2025 |
| 16 | HSBC Business Cycles Fund - Direct GrowthBronze | Sectoral/Thematic | ₹1,183 Cr | +4.42% | +17.32% | 1.15% | 2025 |
| 17 | HSBC Equity Savings Fund - Direct GrowthGold | Equity Savings | ₹1,127 Cr | +10.81% | +13.99% | 1.66% | 2025 |
| 18 | HSBC Conservative Hybrid Fund - Direct GrowthBronze | Conservative Hybrid Fund | ₹154 Cr | +4.61% | +9.97% | 1.25% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.