Mansi Sajeja
Mansi Sajeja is named as a fund manager on 5 schemes holding ₹1.71 Lakh Cr in assets at SBI Mutual Fund, with the earliest recorded start in 2021.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
SBI Mutual Fund (5 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | SBI EQUITY HYBRID FUND - DIRECT PLAN - GrowthSilver | Aggressive Hybrid Fund | ₹85,633 Cr | +7.75% | +13.61% | 0.71% | 2023 |
| 2 | SBI Balanced Advantage Fund - Direct Plan - GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹41,513 Cr | +6.44% | +11.23% | 0.85% | 2023 |
| 3 | SBI MULTI ASSET ALLOCATION FUND - DIRECT PLAN - GROWTHSilver | Multi Asset Allocation | ₹19,354 Cr | +15.05% | +16.31% | 0.68% | 2023 |
| 4 | SBI SHORT TERM DEBT FUND - DIRECT PLAN -GROWTHSilver | Short Duration Fund | ₹13,976 Cr | +5.72% | +7.57% | 0.42% | 2023 |
| 5 | SBI Conservative Hybrid Fund - Direct Plan - GrowthPlatinum | Conservative Hybrid Fund | ₹10,145 Cr | +6.46% | +9.13% | 0.98% | 2021 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.