Mahesh Bendre
Mahesh Bendre is named as a fund manager on 6 schemes holding ₹5,382 Cr in assets at LIC Mutual Fund, with the earliest recorded start in 2024.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
LIC Mutual Fund (6 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | LIC MF Multi Cap Fund-Direct Plan-GrowthGold | Multi Cap Fund | ₹2,254 Cr | +8.53% | +18.19% | 0.77% | 2026 |
| 2 | LIC MF Infrastructure Fund-Direct Plan-GrowthGold | Sectoral/Thematic | ₹1,174 Cr | +8.97% | +23.90% | 1.33% | 2024 |
| 3 | LIC MF Manufacturing Fund-Direct Plan-GrowthSilver | Sectoral/Thematic | ₹781 Cr | +13.20% | — | 1.49% | 2024 |
| 4 | LIC MF Balanced Advantage Fund-Direct Plan-GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹696 Cr | +0.80% | +7.95% | 1.52% | 2026 |
| 5 | LIC MF Value Fund-Direct Plan-GrowthSilver | Value Fund | ₹302 Cr | +19.27% | +17.04% | 1.86% | 2024 |
| 6 | LIC MF Focused Fund-Direct Plan-GrowthBronze | Focused Fund | ₹175 Cr | +0.48% | +8.93% | 2.51% | 2026 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.