Krishnaa Narayan
Krishnaa Narayan is named as a fund manager on 20 schemes holding ₹1.52 Lakh Cr in assets at Axis Mutual Fund, with the earliest recorded start in 2024.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Axis Mutual Fund (20 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Axis Midcap Fund - Direct Plan - Growth | Mid Cap Fund | ₹33,803 Cr | +10.08% | +18.53% | 0.86% | 2024 |
| 2 | Axis Large Cap Fund - Direct Plan - Growth | Large Cap Fund | ₹30,913 Cr | +3.64% | +10.89% | 0.99% | 2024 |
| 3 | Axis Small Cap Fund - Direct Plan - GrowthSilver | Small Cap Fund | ₹29,394 Cr | +12.15% | +17.31% | 0.77% | 2024 |
| 4 | Axis Large & Mid Cap Fund - Direct Plan - GrowthSilver | Large & Mid Cap Fund | ₹16,469 Cr | +10.27% | +17.22% | 0.90% | 2024 |
| 5 | Axis Flexi Cap Fund - Direct Plan - GrowthBronze | Flexi Cap Fund | ₹13,328 Cr | +8.50% | +15.31% | 0.91% | 2024 |
| 6 | Axis Focused Fund - Direct Plan - Growth Option | Focused Fund | ₹11,078 Cr | +4.97% | +11.32% | 1.08% | 2024 |
| 7 | Axis Consumption Fund Direct Plan - Growth | Sectoral/Thematic | ₹2,750 Cr | +2.82% | — | 0.85% | 2024 |
| 8 | Axis Multi Asset Allocation Fund - Direct Plan - Growth Option | Multi Asset Allocation | ₹2,384 Cr | +15.76% | +14.97% | 1.32% | 2024 |
| 9 | Axis Global Equity Alpha Fund of Fund - Direct Plan - Growth Option | FoF Overseas | ₹2,378 Cr | +26.48% | +24.30% | 0.81% | 2024 |
| 10 | Axis Value Fund - Direct Plan - GrowthSilver | Value Fund | ₹1,668 Cr | +13.32% | +20.09% | 0.99% | 2024 |
| 11 | Axis Aggressive Hybrid Fund - Direct Plan - Growth Option | Aggressive Hybrid Fund | ₹1,456 Cr | +5.82% | +10.95% | 1.17% | 2024 |
| 12 | Axis Innovation Fund - Direct Plan - Growth OptionSilver | Sectoral/Thematic | ₹1,199 Cr | +15.94% | +17.74% | 1.40% | 2024 |
| 13 | Axis ESG Integration Strategy Fund - Direct Plan - Growth Option | Sectoral/Thematic | ₹1,077 Cr | +2.13% | +10.31% | 1.78% | 2024 |
| 14 | Axis Children's Fund - Lock in - Direct Growth | Children's Fund | ₹892 Cr | +5.44% | +10.11% | 1.46% | 2024 |
| 15 | Axis Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹875 Cr | +7.42% | +10.35% | 1.49% | 2024 |
| 16 | Axis Quant Fund - Direct Plan - Growth | Sectoral/Thematic | ₹835 Cr | +8.07% | +11.40% | 2.76% | 2024 |
| 17 | Axis Retirement Fund - Aggressive Plan - Direct Growth | Retirement Fund | ₹704 Cr | +4.18% | +12.95% | 1.29% | 2024 |
| 18 | Axis Retirement Fund - Dynamic Plan - Direct GrowthBronze | Retirement Fund | ₹283 Cr | +4.38% | +13.73% | 1.40% | 2024 |
| 19 | Axis NASDAQ 100 US Specific Equity Passive FOF - Direct Plan - GrowthBronze | FoF Overseas | ₹225 Cr | +37.27% | +30.61% | 0.29% | 2024 |
| 20 | Axis Retirement Fund - Conservative Plan - Direct Growth | Retirement Fund | ₹48 Cr | +3.55% | +8.91% | 1.25% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.