Kaustubh Sule
Kaustubh Sule is named as a fund manager on 6 schemes holding ₹928 Cr in assets at Groww Mutual Fund, with the earliest recorded start in 2023.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Groww Mutual Fund (6 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Groww Multi Asset Allocation Fund Direct Growth | Multi Asset Allocation | ₹403 Cr | — | — | 0.89% | 2025 |
| 2 | Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund - Direct Plan - Growth OptionSilver | Liquid Fund | ₹323 Cr | +6.46% | +7.00% | 0.11% | 2023 |
| 3 | Groww Short Term Fund (formerly known as Indiabulls Short Term Fund) - Direct Plan - Growth OptionBronze | Short Duration Fund | ₹96 Cr | +5.84% | +7.66% | 0.32% | 2023 |
| 4 | Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Direct Plan - Growth option | Aggressive Hybrid Fund | ₹51 Cr | +2.68% | +10.55% | 2.07% | 2023 |
| 5 | Groww Dynamic Term Fund (formerly known as Indiabulls Dynamic Bond Fund) - Direct Plan - Growth optionSilver | Dynamic Bond | ₹29 Cr | +3.30% | +5.98% | 0.45% | 2023 |
| 6 | Groww Overnight Fund (formerly known as Indiabulls Overnight Fund)- Direct Plan- Growth OptionSilver | Overnight Fund | ₹27 Cr | +5.24% | +6.06% | 0.17% | 2023 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.