Jeetu Valechha Sonar
Jeetu Valechha Sonar is named as a fund manager on 7 schemes holding ₹24,323 Cr in assets at Kotak Mahindra Mutual Fund, with the earliest recorded start in 2022.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Kotak Mahindra Mutual Fund (7 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Kotak Multi Asset Allocation Fund - Direct Plan - Growth OptionGold | Multi Asset Allocation | ₹14,309 Cr | +24.38% | — | 0.61% | 2023 |
| 2 | Kotak Gold Fund Growth - DirectGold | FoF Domestic | ₹6,422 Cr | +46.97% | +34.64% | 0.14% | 2022 |
| 3 | Kotak Nifty Next 50 Index Fund - Direct Plan - Growth OptionGold | Index Funds | ₹1,206 Cr | +13.39% | +19.17% | 0.27% | 2026 |
| 4 | Kotak Nifty 50 Index Fund - Direct Plan-Growth | Index Funds | ₹1,143 Cr | +1.00% | +8.90% | 0.14% | 2026 |
| 5 | Kotak Silver ETF Fund of Fund - Direct Plan - Growth OptionBronze | FoF Domestic | ₹923 Cr | +98.56% | +45.98% | 0.28% | 2023 |
| 6 | Kotak Nifty Smallcap 50 Index Fund - Direct Plan - GrowthSilver | Index Funds | ₹220 Cr | +16.57% | +22.99% | 0.33% | 2026 |
| 7 | Kotak Nifty Financial Services Ex-Bank Index Fund - Direct Plan - Growth optionBronze | Index Funds | ₹100 Cr | +11.47% | — | 0.30% | 2026 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.