Harshal Joshi
Harshal Joshi is named as a fund manager on 14 schemes holding ₹47,032 Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2015.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (14 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | BANDHAN LIQUID Fund -Direct Plan-GrowthSilver | Liquid Fund | ₹15,800 Cr | +6.45% | +6.96% | 0.07% | 2015 |
| 2 | BANDHAN Arbitrage Fund-Direct Plan- GrowthBronze | Arbitrage Fund | ₹8,190 Cr | +6.46% | +7.44% | 1.67% | 2016 |
| 3 | BANDHAN Low Duration Fund-Direct Plan-GrowthBronze | Low Duration Fund | ₹5,986 Cr | +6.18% | +7.20% | 0.37% | 2021 |
| 4 | BANDHAN ULTRA SHORT DURATION FUND - DIRECT PLAN GROWTH | Ultra Short Duration Fund | ₹4,099 Cr | +6.46% | +7.18% | 0.30% | 2018 |
| 5 | BANDHAN MULTI CAP FUND - GROWTH - DIRECT PLAN | Multi Cap Fund | ₹3,006 Cr | +7.89% | +15.09% | 0.91% | 2021 |
| 6 | BANDHAN MIDCAP FUND - GROWTH - DIRECT PLANBronze | Mid Cap Fund | ₹2,325 Cr | +12.34% | +20.71% | 0.72% | 2022 |
| 7 | Bandhan Aggressive Hybrid Fund-Direct Plan GrowthSilver | Aggressive Hybrid Fund | ₹2,184 Cr | +12.10% | +15.99% | 0.85% | 2021 |
| 8 | Bandhan Income Plus Arbitrage Active FOF - Direct Plan - Growth | FoF Domestic | ₹1,640 Cr | +6.16% | +7.48% | 0.04% | 2016 |
| 9 | Bandhan Business Cycle Fund - Direct Plan - Growth | Sectoral/Thematic | ₹1,209 Cr | +3.13% | — | 0.91% | 2024 |
| 10 | BANDHAN FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTHBronze | Sectoral/Thematic | ₹1,107 Cr | +5.57% | +16.46% | 0.92% | 2023 |
| 11 | BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - DIRECT PLANPlatinum | Sectoral/Thematic | ₹693 Cr | +22.62% | +23.12% | 1.05% | 2022 |
| 12 | BANDHAN Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹401 Cr | +5.69% | +7.68% | 0.66% | 2016 |
| 13 | Bandhan Gilt Fund with 10 year constant duration Fund - Direct Plan - GrowthSilver | Gilt Fund with 10 year constant duration | ₹296 Cr | +5.96% | +8.18% | 0.26% | 2017 |
| 14 | BANDHAN Conservative Hybrid Fund-Direct Plan-Growth | Conservative Hybrid Fund | ₹96 Cr | +5.60% | +7.93% | 0.95% | 2021 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.