Hardik Shah
Hardik Shah is named as a fund manager on 13 schemes holding ₹35,250 Cr in assets at Axis Mutual Fund, with the earliest recorded start in 2022.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Axis Mutual Fund (13 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Axis Banking & PSU Debt Fund - Direct Plan - Growth OptionGold | Banking and PSU Fund | ₹12,258 Cr | +5.57% | +7.26% | 0.36% | 2023 |
| 2 | Axis Corporate Bond Fund - Direct Plan GrowthSilver | Corporate Bond Fund | ₹7,748 Cr | +6.01% | +7.95% | 0.36% | 2022 |
| 3 | Axis Ultra Short Duration Fund - Direct Plan GrowthGold | Ultra Short Duration Fund | ₹4,949 Cr | +6.70% | +7.45% | 0.36% | 2024 |
| 4 | Axis Balanced Advantage Fund - Direct Plan - GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹3,814 Cr | +6.36% | +13.14% | 1.05% | 2022 |
| 5 | Axis Multi Asset Allocation Fund - Direct Plan - Growth Option | Multi Asset Allocation | ₹2,384 Cr | +15.76% | +14.97% | 1.32% | 2024 |
| 6 | Axis Dynamic Bond Fund - Direct Plan - Growth OptionBronze | Dynamic Bond | ₹996 Cr | +6.50% | +7.74% | 0.34% | 2024 |
| 7 | Axis Children's Fund - Lock in - Direct Growth | Children's Fund | ₹892 Cr | +5.44% | +10.11% | 1.46% | 2023 |
| 8 | Axis Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹875 Cr | +7.42% | +10.35% | 1.49% | 2023 |
| 9 | Axis Retirement Fund - Aggressive Plan - Direct Growth | Retirement Fund | ₹704 Cr | +4.18% | +12.95% | 1.29% | 2024 |
| 10 | Axis Retirement Fund - Dynamic Plan - Direct GrowthBronze | Retirement Fund | ₹283 Cr | +4.38% | +13.73% | 1.40% | 2024 |
| 11 | Axis Long Duration Fund - Direct Plan - Growth | Long Duration Fund | ₹174 Cr | +3.10% | +6.55% | 0.33% | 2022 |
| 12 | Axis Floater Fund - Direct Plan - GrowthSilver | Floater Fund | ₹124 Cr | +7.40% | +8.55% | 0.23% | 2022 |
| 13 | Axis Retirement Fund - Conservative Plan - Direct Growth | Retirement Fund | ₹48 Cr | +3.55% | +8.91% | 1.25% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.