Gaurav Satra
Gaurav Satra is named as a fund manager on 22 schemes holding ₹1.14 Lakh Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2024.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (22 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTHPlatinum | Small Cap Fund | ₹35,856 Cr | +2.32% | +22.10% | 0.64% | 2024 |
| 2 | Bandhan Large & Mid Cap Fund - Direct Plan - GrowthGold | Large & Mid Cap Fund | ₹20,650 Cr | -4.87% | +15.95% | 1.13% | 2024 |
| 3 | Bandhan Value Fund - Direct Plan - GrowthSilver | Value Fund | ₹9,507 Cr | -6.57% | +9.93% | 0.95% | 2024 |
| 4 | BANDHAN Arbitrage Fund-Direct Plan- GrowthGold | Arbitrage Fund | ₹7,745 Cr | +6.63% | +7.31% | 1.63% | 2024 |
| 5 | BANDHAN Flexi Cap Fund-Direct Plan-GrowthBronze | Flexi Cap Fund | ₹7,115 Cr | -6.46% | +10.16% | 1.52% | 2024 |
| 6 | BANDHAN ELSS Tax Saver Fund - Direct Plan - GrowthSilver | ELSS | ₹6,596 Cr | -5.45% | +9.09% | 0.93% | 2024 |
| 7 | Bandhan Multi Asset Allocation Fund - Direct Plan - GrowthSilver | Multi Asset Allocation | ₹3,684 Cr | +4.75% | — | 0.83% | 2024 |
| 8 | Bandhan Innovation Fund - Direct Plan - GrowthGold | Sectoral/Thematic | ₹3,085 Cr | +7.69% | — | 0.88% | 2024 |
| 9 | BANDHAN MULTI CAP FUND - GROWTH - DIRECT PLANBronze | Multi Cap Fund | ₹2,937 Cr | -5.55% | +11.34% | 0.95% | 2024 |
| 10 | Bandhan Aggressive Hybrid Fund-Direct Plan GrowthPlatinum | Aggressive Hybrid Fund | ₹2,663 Cr | -0.50% | +13.37% | 0.86% | 2024 |
| 11 | BANDHAN MIDCAP FUND - GROWTH - DIRECT PLANGold | Mid Cap Fund | ₹2,519 Cr | -0.33% | +15.67% | 0.76% | 2024 |
| 12 | BANDHAN Balanced Advantage Fund Direct Plan GrowthBronze | Dynamic Asset Allocation or Balanced Advantage | ₹2,235 Cr | -0.21% | +8.96% | 1.07% | 2024 |
| 13 | BANDHAN Large Cap Fund-Direct Plan-GrowthPlatinum | Large Cap Fund | ₹2,098 Cr | -7.20% | +12.07% | 1.06% | 2024 |
| 14 | Bandhan Focused Fund - Direct Plan - GrowthSilver | Focused Fund | ₹2,087 Cr | -5.01% | +14.26% | 1.01% | 2024 |
| 15 | BANDHAN Infrastructure Fund-Direct Plan-Growth | Sectoral/Thematic | ₹1,393 Cr | -10.39% | +13.00% | 1.06% | 2024 |
| 16 | BANDHAN FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTHBronze | Sectoral/Thematic | ₹1,046 Cr | -8.23% | +12.64% | 1.03% | 2024 |
| 17 | Bandhan Business Cycle Fund - Direct Plan - Growth | Sectoral/Thematic | ₹1,003 Cr | -10.13% | — | 1.01% | 2024 |
| 18 | BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - DIRECT PLANSilver | Sectoral/Thematic | ₹727 Cr | -4.05% | +16.12% | 1.07% | 2024 |
| 19 | BANDHAN Equity Savings Fund-Direct Plan-GrowthGold | Equity Savings | ₹393 Cr | +2.85% | +6.95% | 0.63% | 2024 |
| 20 | Bandhan Healthcare Fund - Direct Plan - Growth | Sectoral/Thematic | ₹327 Cr | — | — | 1.25% | 2025 |
| 21 | Bandhan Retirement Fund - Direct Plan - GrowthBronze | Retirement Fund | ₹174 Cr | -4.47% | +8.61% | 1.03% | 2024 |
| 22 | BANDHAN Conservative Hybrid Fund-Direct Plan-GrowthSilver | Conservative Hybrid Fund | ₹86 Cr | +1.23% | +7.03% | 0.89% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.