Gaurav Satra
Gaurav Satra is named as a fund manager on 22 schemes holding ₹1.14 Lakh Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2024.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (22 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTHGold | Small Cap Fund | ₹34,176 Cr | +9.73% | +24.80% | 0.61% | 2024 |
| 2 | Bandhan Large & Mid Cap Fund - Direct Plan - GrowthGold | Large & Mid Cap Fund | ₹21,021 Cr | +3.44% | +17.61% | 1.17% | 2024 |
| 3 | Bandhan Value Fund - Direct Plan - GrowthBronze | Value Fund | ₹9,981 Cr | -2.48% | +9.62% | 0.98% | 2024 |
| 4 | BANDHAN Arbitrage Fund-Direct Plan- GrowthSilver | Arbitrage Fund | ₹7,796 Cr | +6.64% | +7.36% | 1.67% | 2024 |
| 5 | BANDHAN Flexi Cap Fund-Direct Plan-Growth | Flexi Cap Fund | ₹7,508 Cr | -2.70% | +10.30% | 1.53% | 2024 |
| 6 | BANDHAN ELSS Tax Saver Fund - Direct Plan - Growth | ELSS | ₹6,965 Cr | -1.30% | +8.84% | 0.95% | 2024 |
| 7 | Bandhan Multi Asset Allocation Fund - Direct Plan - GrowthSilver | Multi Asset Allocation | ₹3,745 Cr | +12.47% | — | 0.80% | 2024 |
| 8 | BANDHAN MULTI CAP FUND - GROWTH - DIRECT PLAN | Multi Cap Fund | ₹3,074 Cr | +0.09% | +12.25% | 0.93% | 2024 |
| 9 | Bandhan Innovation Fund - Direct Plan - GrowthGold | Sectoral/Thematic | ₹2,957 Cr | +17.57% | — | 0.87% | 2024 |
| 10 | Bandhan Aggressive Hybrid Fund-Direct Plan GrowthGold | Aggressive Hybrid Fund | ₹2,610 Cr | +5.44% | +13.93% | 0.87% | 2024 |
| 11 | BANDHAN MIDCAP FUND - GROWTH - DIRECT PLANGold | Mid Cap Fund | ₹2,581 Cr | +9.06% | +18.70% | 0.76% | 2024 |
| 12 | BANDHAN Balanced Advantage Fund Direct Plan GrowthBronze | Dynamic Asset Allocation or Balanced Advantage | ₹2,286 Cr | +4.08% | +9.79% | 1.06% | 2024 |
| 13 | BANDHAN Large Cap Fund-Direct Plan-GrowthGold | Large Cap Fund | ₹2,180 Cr | -1.24% | +12.13% | 1.05% | 2024 |
| 14 | Bandhan Focused Fund - Direct Plan - GrowthSilver | Focused Fund | ₹2,094 Cr | +3.83% | +15.56% | 0.97% | 2024 |
| 15 | BANDHAN Infrastructure Fund-Direct Plan-Growth | Sectoral/Thematic | ₹1,433 Cr | -3.67% | +15.32% | 1.05% | 2024 |
| 16 | BANDHAN FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTHSilver | Sectoral/Thematic | ₹1,122 Cr | +2.61% | +14.96% | 0.99% | 2024 |
| 17 | Bandhan Business Cycle Fund - Direct Plan - Growth | Sectoral/Thematic | ₹1,100 Cr | -3.29% | — | 0.99% | 2024 |
| 18 | BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - DIRECT PLANSilver | Sectoral/Thematic | ₹771 Cr | +4.42% | +18.83% | 1.08% | 2024 |
| 19 | BANDHAN Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹409 Cr | +3.89% | +6.99% | 0.65% | 2024 |
| 20 | Bandhan Healthcare Fund - Direct Plan - GrowthBronze | Sectoral/Thematic | ₹332 Cr | — | — | 1.31% | 2025 |
| 21 | Bandhan Retirement Fund - Direct Plan - Growth | Retirement Fund | ₹182 Cr | -1.03% | — | 0.96% | 2024 |
| 22 | BANDHAN Conservative Hybrid Fund-Direct Plan-GrowthBronze | Conservative Hybrid Fund | ₹87 Cr | +3.04% | +7.10% | 0.89% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.