Gaurav Satra
Gaurav Satra is named as a fund manager on 21 schemes holding ₹1.05 Lakh Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2024.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (21 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTHGold | Small Cap Fund | ₹28,466 Cr | +14.13% | +27.47% | 0.58% | 2024 |
| 2 | Bandhan Large & Mid Cap Fund - Direct Plan - GrowthBronze | Large & Mid Cap Fund | ₹18,783 Cr | +8.45% | +19.83% | 1.23% | 2024 |
| 3 | Bandhan Value Fund - Direct Plan - Growth | Value Fund | ₹9,985 Cr | +4.76% | +12.32% | 0.97% | 2024 |
| 4 | BANDHAN Arbitrage Fund-Direct Plan- GrowthBronze | Arbitrage Fund | ₹8,190 Cr | +6.46% | +7.44% | 1.67% | 2024 |
| 5 | BANDHAN Flexi Cap Fund-Direct Plan-Growth | Flexi Cap Fund | ₹7,417 Cr | +5.20% | +13.86% | 1.49% | 2024 |
| 6 | BANDHAN ELSS Tax Saver Fund - Direct Plan - GrowthBronze | ELSS | ₹6,911 Cr | +7.00% | +11.67% | 0.95% | 2024 |
| 7 | Bandhan Multi Asset Allocation Fund - Direct Plan - GrowthBronze | Multi Asset Allocation | ₹3,491 Cr | +18.59% | — | 0.75% | 2024 |
| 8 | BANDHAN MULTI CAP FUND - GROWTH - DIRECT PLAN | Multi Cap Fund | ₹3,006 Cr | +7.89% | +15.09% | 0.91% | 2024 |
| 9 | Bandhan Innovation Fund - Direct Plan - GrowthSilver | Sectoral/Thematic | ₹2,392 Cr | +23.23% | — | 0.83% | 2024 |
| 10 | BANDHAN MIDCAP FUND - GROWTH - DIRECT PLANBronze | Mid Cap Fund | ₹2,325 Cr | +12.34% | +20.71% | 0.72% | 2024 |
| 11 | BANDHAN Balanced Advantage Fund Direct Plan Growth | Dynamic Asset Allocation or Balanced Advantage | ₹2,236 Cr | +7.61% | +11.15% | 1.06% | 2024 |
| 12 | Bandhan Aggressive Hybrid Fund-Direct Plan GrowthSilver | Aggressive Hybrid Fund | ₹2,184 Cr | +12.10% | +15.99% | 0.85% | 2024 |
| 13 | Bandhan Focused Fund - Direct Plan - Growth | Focused Fund | ₹2,067 Cr | +4.66% | +16.34% | 1.01% | 2024 |
| 14 | BANDHAN Large Cap Fund-Direct Plan-GrowthGold | Large Cap Fund | ₹2,061 Cr | +6.52% | +14.68% | 1.06% | 2024 |
| 15 | BANDHAN Infrastructure Fund-Direct Plan-Growth | Sectoral/Thematic | ₹1,545 Cr | +2.44% | +18.27% | 1.01% | 2024 |
| 16 | Bandhan Business Cycle Fund - Direct Plan - Growth | Sectoral/Thematic | ₹1,209 Cr | +3.13% | — | 0.91% | 2024 |
| 17 | BANDHAN FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTHBronze | Sectoral/Thematic | ₹1,107 Cr | +5.57% | +16.46% | 0.92% | 2024 |
| 18 | BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - DIRECT PLANPlatinum | Sectoral/Thematic | ₹693 Cr | +22.62% | +23.12% | 1.05% | 2024 |
| 19 | BANDHAN Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹401 Cr | +5.69% | +7.68% | 0.66% | 2024 |
| 20 | Bandhan Retirement Fund - Direct Plan - GrowthBronze | Retirement Fund | ₹183 Cr | +4.50% | — | 0.94% | 2024 |
| 21 | BANDHAN Conservative Hybrid Fund-Direct Plan-Growth | Conservative Hybrid Fund | ₹96 Cr | +5.60% | +7.93% | 0.95% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.