Gaurav Satra
Gaurav Satra is named as a fund manager on 22 schemes holding ₹1.14 Lakh Cr in assets at Bandhan Mutual Fund, with the earliest recorded start in 2024.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Bandhan Mutual Fund (22 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTHGold | Small Cap Fund | ₹34,176 Cr | +10.49% | +22.96% | 0.61% | 2024 |
| 2 | Bandhan Large & Mid Cap Fund - Direct Plan - GrowthSilver | Large & Mid Cap Fund | ₹21,021 Cr | +1.56% | +16.31% | 1.17% | 2024 |
| 3 | Bandhan Value Fund - Direct Plan - Growth | Value Fund | ₹9,981 Cr | -2.73% | +9.10% | 0.98% | 2024 |
| 4 | BANDHAN Arbitrage Fund-Direct Plan- GrowthGold | Arbitrage Fund | ₹7,796 Cr | +6.48% | +7.29% | 1.67% | 2024 |
| 5 | BANDHAN Flexi Cap Fund-Direct Plan-Growth | Flexi Cap Fund | ₹7,508 Cr | -3.25% | +9.43% | 1.53% | 2024 |
| 6 | BANDHAN ELSS Tax Saver Fund - Direct Plan - GrowthSilver | ELSS | ₹6,965 Cr | -1.43% | +8.48% | 0.95% | 2024 |
| 7 | Bandhan Multi Asset Allocation Fund - Direct Plan - GrowthBronze | Multi Asset Allocation | ₹3,745 Cr | +9.37% | — | 0.80% | 2024 |
| 8 | BANDHAN MULTI CAP FUND - GROWTH - DIRECT PLAN | Multi Cap Fund | ₹3,074 Cr | -0.24% | +11.31% | 0.93% | 2024 |
| 9 | Bandhan Innovation Fund - Direct Plan - GrowthGold | Sectoral/Thematic | ₹2,957 Cr | +16.96% | — | 0.87% | 2024 |
| 10 | Bandhan Aggressive Hybrid Fund-Direct Plan GrowthGold | Aggressive Hybrid Fund | ₹2,610 Cr | +4.72% | +13.47% | 0.87% | 2024 |
| 11 | BANDHAN MIDCAP FUND - GROWTH - DIRECT PLANGold | Mid Cap Fund | ₹2,581 Cr | +8.03% | +16.57% | 0.76% | 2024 |
| 12 | BANDHAN Balanced Advantage Fund Direct Plan Growth | Dynamic Asset Allocation or Balanced Advantage | ₹2,286 Cr | +3.24% | +9.16% | 1.06% | 2024 |
| 13 | BANDHAN Large Cap Fund-Direct Plan-GrowthSilver | Large Cap Fund | ₹2,180 Cr | -2.46% | +11.53% | 1.05% | 2024 |
| 14 | Bandhan Focused Fund - Direct Plan - GrowthSilver | Focused Fund | ₹2,094 Cr | +2.62% | +15.03% | 0.97% | 2024 |
| 15 | BANDHAN Infrastructure Fund-Direct Plan-Growth | Sectoral/Thematic | ₹1,433 Cr | -3.58% | +14.20% | 1.05% | 2024 |
| 16 | BANDHAN FINANCIAL SERVICES FUND - DIRECT PLAN - GROWTH | Sectoral/Thematic | ₹1,122 Cr | -1.42% | +13.48% | 0.99% | 2024 |
| 17 | Bandhan Business Cycle Fund - Direct Plan - Growth | Sectoral/Thematic | ₹1,100 Cr | -5.13% | — | 0.99% | 2024 |
| 18 | BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - DIRECT PLANSilver | Sectoral/Thematic | ₹771 Cr | +0.98% | +17.54% | 1.08% | 2024 |
| 19 | BANDHAN Equity Savings Fund-Direct Plan-Growth | Equity Savings | ₹409 Cr | +3.19% | +6.80% | 0.65% | 2024 |
| 20 | Bandhan Healthcare Fund - Direct Plan - Growth | Sectoral/Thematic | ₹332 Cr | — | — | 1.31% | 2025 |
| 21 | Bandhan Retirement Fund - Direct Plan - Growth | Retirement Fund | ₹182 Cr | -2.33% | — | 0.96% | 2024 |
| 22 | BANDHAN Conservative Hybrid Fund-Direct Plan-GrowthBronze | Conservative Hybrid Fund | ₹87 Cr | +2.15% | +6.82% | 0.89% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.