Devender Singhal
Devender Singhal is named as a fund manager on 6 schemes holding ₹58,301 Cr in assets at Kotak Mahindra Mutual Fund, with the earliest recorded start in 2019.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Kotak Mahindra Mutual Fund (6 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Kotak Multicap Fund-Direct Plan-GrowthGold | Multi Cap Fund | ₹28,074 Cr | +12.00% | +19.44% | 0.68% | 2021 |
| 2 | Kotak Multi Asset Allocation Fund - Direct Plan - Growth OptionGold | Multi Asset Allocation | ₹14,309 Cr | +24.38% | — | 0.61% | 2023 |
| 3 | Kotak Equity Savings Fund - Direct - GrowthGold | Equity Savings | ₹10,223 Cr | +7.94% | +11.01% | 1.10% | 2021 |
| 4 | Kotak Multi Asset Omni FOF - Direct Growth - DirectBronze | FoF Domestic | ₹2,522 Cr | +14.06% | +16.73% | 0.42% | 2019 |
| 5 | Kotak Consumption Fund - Direct plan - Growth OptionBronze | Sectoral/Thematic | ₹1,711 Cr | +7.95% | — | 0.94% | 2023 |
| 6 | Kotak Special Opportunities Fund - Direct Plan - Growth OptionSilver | Sectoral/Thematic | ₹1,461 Cr | +21.87% | — | 0.95% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.