Deepak Gupta
Deepak Gupta is named as a fund manager on 14 schemes holding ₹42,573 Cr in assets across 2 fund houses, with the earliest recorded start in 2021.
This name appears at more than one fund house (JM Financial Mutual Fund, Invesco Mutual Fund). These may be different people who share a name — the funds are grouped by house below and should not be read as one person's record.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
JM Financial Mutual Fund (10 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | JM Flexicap Fund (Direct) - Growth OptionGold | Flexi Cap Fund | ₹5,185 Cr | +1.96% | +14.88% | 1.07% | 2025 |
| 2 | JM Midcap Fund (Direct) - GrowthGold | Mid Cap Fund | ₹1,360 Cr | +9.96% | +18.98% | 0.94% | 2025 |
| 3 | JM Small Cap Fund (Direct) - Growth OptionBronze | Small Cap Fund | ₹930 Cr | +16.53% | — | 0.96% | 2025 |
| 4 | JM Value Fund (Direct) - Growth Option | Value Fund | ₹817 Cr | +0.22% | +12.70% | 1.58% | 2025 |
| 5 | JM Aggressive Hybrid Fund (Direct) - Growth OptionSilver | Aggressive Hybrid Fund | ₹700 Cr | +0.49% | +12.96% | 2.68% | 2025 |
| 6 | JM Large & Mid Cap Fund (Direct) - Growth OptionSilver | Large & Mid Cap Fund | ₹464 Cr | +4.85% | — | 1.05% | 2025 |
| 7 | JM Large Cap Fund (Direct) - Growth OptionGold | Large Cap Fund | ₹394 Cr | -0.52% | +10.49% | 1.18% | 2025 |
| 8 | JM Focused Fund (Direct) - Growth OptionBronze | Focused Fund | ₹293 Cr | +1.45% | +12.21% | 1.25% | 2025 |
| 9 | JM ELSS Tax Saver Fund (Direct) - Growth OptionPlatinum | ELSS | ₹248 Cr | +8.76% | +16.55% | 2.69% | 2025 |
| 10 | JM Multi Asset Allocation Fund (Direct) - Growth Option | Multi Asset Allocation | ₹159 Cr | — | — | 1.30% | 2026 |
Invesco Mutual Fund (4 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Invesco India Arbitrage Fund - Direct Plan - Growth OptionPlatinum | Arbitrage Fund | ₹30,618 Cr | +6.92% | +7.49% | 2.25% | 2021 |
| 2 | Invesco India Balanced Advantage Fund - Direct Plan - Growth | Dynamic Asset Allocation or Balanced Advantage | ₹937 Cr | -2.04% | +8.88% | 1.16% | 2026 |
| 3 | Invesco India Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹280 Cr | -0.34% | +8.64% | 1.52% | 2023 |
| 4 | Invesco India Income Plus Arbitrage Active Fund of Fund - Direct Plan - Growth | FoF Domestic | ₹188 Cr | +5.53% | — | 0.04% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.