Deepak Gupta
Deepak Gupta is named as a fund manager on 11 schemes holding ₹34,622 Cr in assets across 2 fund houses, with the earliest recorded start in 2021.
This name appears at more than one fund house (JM Financial Mutual Fund, Invesco Mutual Fund). These may be different people who share a name — the funds are grouped by house below and should not be read as one person's record.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
JM Financial Mutual Fund (7 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | JM Flexicap Fund (Direct) - Growth OptionBronze | Flexi Cap Fund | ₹5,178 Cr | +7.02% | +17.00% | 1.07% | 2025 |
| 2 | JM Midcap Fund (Direct) - GrowthBronze | Mid Cap Fund | ₹1,275 Cr | +13.73% | +21.68% | 0.98% | 2025 |
| 3 | JM Value Fund (Direct) - Growth Option | Value Fund | ₹823 Cr | +2.98% | +14.82% | 1.57% | 2025 |
| 4 | JM Small Cap Fund (Direct) - Growth Option | Small Cap Fund | ₹809 Cr | +19.09% | — | 0.97% | 2025 |
| 5 | JM Aggressive Hybrid Fund (Direct) - Growth Option | Aggressive Hybrid Fund | ₹692 Cr | +3.88% | +14.97% | 2.68% | 2025 |
| 6 | JM Large Cap Fund (Direct) - Growth OptionPlatinum | Large Cap Fund | ₹409 Cr | +6.29% | +13.09% | 1.18% | 2025 |
| 7 | JM Focused Fund (Direct) - Growth Option | Focused Fund | ₹286 Cr | +9.12% | +15.19% | 1.32% | 2025 |
Invesco Mutual Fund (4 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Invesco India Arbitrage Fund - Direct Plan - Growth OptionPlatinum | Arbitrage Fund | ₹23,907 Cr | +6.78% | +7.58% | 2.31% | 2021 |
| 2 | Invesco India Balanced Advantage Fund - Direct Plan - GrowthBronze | Dynamic Asset Allocation or Balanced Advantage | ₹787 Cr | +1.06% | +10.42% | 1.14% | 2026 |
| 3 | Invesco India Equity Savings Fund - Direct Plan - Growth | Equity Savings | ₹266 Cr | +1.07% | +9.19% | 1.49% | 2023 |
| 4 | Invesco India Income Plus Arbitrage Active Fund of Fund - Direct Plan - GrowthBronze | Value Fund | ₹189 Cr | +5.97% | — | 0.04% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.