JM Financial Mutual Fund
JM Financial Mutual Fund runs 17 mutual fund schemes with total assets of ₹9,926 Cr, making it the 33rd largest of 48 fund houses we track by assets under management.
- Schemes:
- 17
- Total AUM:
- ₹9,926 Cr
- Avg 1Y return:
- +7.58%
- Avg 3Y return:
- +11.69%
- Avg expense ratio:
- 1.00%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 17 JM Financial Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Debt (8)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | JM Low Duration Fund (Direct) - Growth | Low Duration Fund | ₹217 Cr | +6.28% | +7.31% | — |
| 2 | JM Overnight Fund - (Direct) - Growth | Overnight Fund | ₹99 Cr | +5.17% | +6.03% | — |
| 3 | JM Dynamic Bond Fund - (Direct) - Growth Option | Dynamic Bond | ₹53 Cr | +4.13% | +7.03% | — |
| 4 | JM Medium to Long Duration Fund (Direct) - Growth Option | Medium to Long Duration Fund | ₹30 Cr | +4.12% | +7.03% | — |
| 5 | JM Short Term Fund (Direct) - Growth Option | Short Duration Fund | ₹30 Cr | — | — | — |
| 6 | JM Money Market Fund (Direct) - Growth | Money Market Fund | ₹24 Cr | — | — | — |
| 7 | JM Liquid Fund (Direct) - Growth OptionGold | Liquid Fund | — | +6.35% | +6.90% | — |
| 8 | JM Short Duration Fund (Direct) - Growth | Short Duration Fund | — | +5.53% | +7.31% | — |
Equity (7)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | JM Flexicap Fund (Direct) - Growth OptionBronze | Flexi Cap Fund | ₹5,178 Cr | +7.02% | +17.00% | — |
| 2 | JM Midcap Fund (Direct) - GrowthBronze | Mid Cap Fund | ₹1,275 Cr | +13.73% | +21.68% | — |
| 3 | JM Value Fund (Direct) - Growth Option | Value Fund | ₹823 Cr | +2.98% | +14.82% | — |
| 4 | JM Small Cap Fund (Direct) - Growth Option | Small Cap Fund | ₹809 Cr | +19.09% | — | — |
| 5 | JM Large Cap Fund (Direct) - Growth OptionPlatinum | Large Cap Fund | ₹409 Cr | +6.29% | +13.09% | — |
| 6 | JM Focused Fund (Direct) - Growth Option | Focused Fund | ₹286 Cr | +9.12% | +15.19% | — |
| 7 | JM ELSS Tax Saver Fund (Direct) - Growth OptionSilver | ELSS | — | +13.62% | +18.15% | — |
Hybrid (2)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | JM Aggressive Hybrid Fund (Direct) - Growth Option | Aggressive Hybrid Fund | ₹692 Cr | +3.88% | +14.97% | — |
| 2 | JM Arbitrage Fund (Direct) - Growth Option | Arbitrage Fund | — | +6.39% | +7.11% | — |
Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.