Cheenu Gupta
Cheenu Gupta is named as a fund manager on 5 schemes holding ₹25,017 Cr in assets at HSBC Mutual Fund, with the earliest recorded start in 2021.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HSBC Mutual Fund (5 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | HSBC Midcap Fund - Direct GrowthGold | Mid Cap Fund | ₹15,352 Cr | +22.68% | +26.05% | 1.20% | 2022 |
| 2 | HSBC Large & Mid Cap Fund - Direct GrowthGold | Large & Mid Cap Fund | ₹5,344 Cr | +15.01% | +19.80% | 1.44% | 2022 |
| 3 | HSBC Multi Asset Allocation Fund - Direct - Growth | Multi Asset Allocation | ₹3,041 Cr | +17.56% | — | 1.06% | 2024 |
| 4 | HSBC Equity Savings Fund - Direct GrowthGold | Equity Savings | ₹1,127 Cr | +10.81% | +13.99% | 1.66% | 2021 |
| 5 | HSBC Conservative Hybrid Fund - Direct GrowthBronze | Conservative Hybrid Fund | ₹154 Cr | +4.61% | +9.97% | 1.25% | 2022 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.