Cheenu Gupta
Cheenu Gupta is named as a fund manager on 5 schemes holding ₹28,011 Cr in assets at HSBC Mutual Fund, with the earliest recorded start in 2021.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HSBC Mutual Fund (5 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | HSBC Midcap Fund - Direct GrowthPlatinum | Mid Cap Fund | ₹17,188 Cr | +18.65% | +24.22% | 1.15% | 2022 |
| 2 | HSBC Large & Mid Cap Fund - Direct GrowthPlatinum | Large & Mid Cap Fund | ₹5,931 Cr | +9.29% | +18.06% | 1.38% | 2022 |
| 3 | HSBC Multi Asset Allocation Fund - Direct - Growth | Multi Asset Allocation | ₹3,260 Cr | +11.54% | — | 1.03% | 2024 |
| 4 | HSBC Equity Savings Fund - Direct GrowthGold | Equity Savings | ₹1,475 Cr | +7.08% | +13.06% | 1.47% | 2021 |
| 5 | HSBC Conservative Hybrid Fund - Direct GrowthSilver | Conservative Hybrid Fund | ₹156 Cr | +2.18% | +8.96% | 1.18% | 2022 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.