Asif Rizwi
Asif Rizwi is named as a fund manager on 15 schemes holding ₹33,132 Cr in assets at HSBC Mutual Fund, with the earliest recorded start in 2024.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HSBC Mutual Fund (15 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | HSBC Corporate Bond Fund - Direct GrowthGold | Corporate Bond Fund | ₹6,058 Cr | +5.35% | +7.37% | 0.33% | 2025 |
| 2 | HSBC Aggressive Hybrid Fund - Direct GrowthGold | Aggressive Hybrid Fund | ₹5,870 Cr | +4.52% | +13.31% | 0.95% | 2024 |
| 3 | HSBC Short Duration Fund - Direct GrowthSilver | Short Duration Fund | ₹4,185 Cr | +5.37% | +7.30% | 0.32% | 2024 |
| 4 | HSBC Banking and PSU Debt Fund - Direct GrowthSilver | Banking and PSU Fund | ₹3,777 Cr | +5.16% | +6.98% | 0.28% | 2024 |
| 5 | HSBC Arbitrage Fund - Direct GrowthPlatinum | Arbitrage Fund | ₹3,288 Cr | +6.58% | +7.21% | 1.47% | 2025 |
| 6 | HSBC Multi Asset Allocation Fund - Direct - Growth | Multi Asset Allocation | ₹3,260 Cr | +11.54% | — | 1.03% | 2025 |
| 7 | HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Direct - Growth | Index Funds | ₹1,749 Cr | +5.63% | +7.42% | 0.19% | 2025 |
| 8 | HSBC Balanced Advantage Fund - Direct GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹1,522 Cr | +1.61% | +9.50% | 1.16% | 2025 |
| 9 | HSBC Equity Savings Fund - Direct GrowthGold | Equity Savings | ₹1,475 Cr | +7.08% | +13.06% | 1.47% | 2025 |
| 10 | HSBC Low Duration Fund - Direct GrowthGold | Low Duration Fund | ₹875 Cr | +6.39% | +7.86% | 0.40% | 2024 |
| 11 | HSBC Income Plus Arbitrage Active FOF - Growth Direct | FoF Domestic | ₹530 Cr | +5.37% | +7.29% | 0.15% | 2025 |
| 12 | HSBC CRISIL IBX Gilt June 2027 Index Fund - Direct - Growth | Index Funds | ₹181 Cr | +5.57% | +7.31% | 0.15% | 2025 |
| 13 | HSBC Conservative Hybrid Fund - Direct GrowthSilver | Conservative Hybrid Fund | ₹156 Cr | +2.18% | +8.96% | 1.18% | 2025 |
| 14 | HSBC Gilt Fund - Direct GrowthSilver | Gilt Fund | ₹156 Cr | +2.66% | +5.92% | 0.50% | 2024 |
| 15 | HSBC Medium to Long Duration Fund - Direct GrowthBronze | Medium to Long Duration Fund | ₹49 Cr | +3.35% | +6.42% | 0.63% | 2025 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.