Arjun Khanna
Arjun Khanna is named as a fund manager on 6 schemes holding ₹8,057 Cr in assets at Kotak Mahindra Mutual Fund, with the earliest recorded start in 2019.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Kotak Mahindra Mutual Fund (6 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Kotak US Specific Equity Passive FOF- Direct Plan - GrowthSilver | FoF Overseas | ₹4,290 Cr | +37.32% | +32.42% | 0.34% | 2021 |
| 2 | Kotak Global Emerging Market overseas Equity Omni FOF - Growth - DirectBronze | FoF Overseas | ₹1,663 Cr | +47.55% | +26.24% | 0.77% | 2019 |
| 3 | Kotak Rural Opportunities Fund - Direct Plan - Growth | Sectoral/Thematic | ₹807 Cr | — | — | 0.88% | 2025 |
| 4 | Kotak Global Innovation Overseas Equity Omni FOF- Direct Plan -Growth | FoF Overseas | ₹800 Cr | +34.83% | +24.50% | 0.47% | 2021 |
| 5 | Kotak Quality Overseas Equity Omni FOF - Direct Plan - Growth- | FoF Overseas | ₹391 Cr | — | — | 0.46% | 2026 |
| 6 | Kotak International REIT Overseas Equity Omni FOF - Direct Plan - Growth | FoF Overseas | ₹107 Cr | +9.27% | +11.38% | 0.63% | 2020 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.