Anil Bamboli
Anil Bamboli is named as a fund manager on 14 schemes holding ₹2.20 Lakh Cr in assets at HDFC Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HDFC Mutual Fund (14 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | HDFC Balanced Advantage Fund - Growth Plan - Direct PlanBronze | Dynamic Asset Allocation or Balanced Advantage | ₹1.06 Lakh Cr | +4.44% | +13.78% | 0.77% | 2022 |
| 2 | HDFC ARBITRAGE FUND -Direct Plan - Growth OptionSilver | Arbitrage Fund | ₹23,772 Cr | +6.62% | +7.42% | 1.50% | 2022 |
| 3 | HDFC Ultra Short Term Fund - Direct Plan-Growth OptionBronze | Ultra Short Duration Fund | ₹16,678 Cr | +6.36% | +7.24% | 0.39% | 2018 |
| 4 | HDFC Floating Rate Debt Fund - Direct Plan - Growth OptionPlatinum | Floater Fund | ₹16,409 Cr | +6.37% | +7.84% | 0.27% | 2026 |
| 5 | HDFC Short Term Debt Fund - Growth Option - Direct PlanGold | Short Duration Fund | ₹15,081 Cr | +6.01% | +7.74% | 0.39% | 2012 |
| 6 | HDFC Childrens Fund - Direct PlanBronze | Children's Fund | ₹10,488 Cr | +1.36% | +9.58% | 1.02% | 2022 |
| 7 | HDFC Multi-Asset Active FOF - Growth Option -Direct PlanSilver | FoF Domestic | ₹5,938 Cr | +10.04% | +14.70% | 0.14% | 2021 |
| 8 | HDFC Multi-Asset Fund - Growth Option - Direct Plan | Multi Asset Allocation | ₹5,881 Cr | +7.89% | +13.14% | 1.03% | 2012 |
| 9 | HDFC Equity Savings Fund - Growth Option - Direct Plan | Equity Savings | ₹5,640 Cr | +5.30% | +9.19% | 1.27% | 2012 |
| 10 | HDFC Banking and PSU Debt Fund - Growth Option - Direct PlanBronze | Banking and PSU Fund | ₹5,209 Cr | +5.54% | +7.44% | 0.35% | 2014 |
| 11 | HDFC Medium Term Debt Fund - Growth Option - Direct Plan | Medium Duration Fund | ₹3,614 Cr | +6.98% | +8.09% | 0.70% | 2026 |
| 12 | HDFC Income Plus Arbitrage Active FOF - Growth Option - Direct Plan | FoF Domestic | ₹2,416 Cr | +5.84% | +9.61% | 0.02% | 2014 |
| 13 | HDFC Gilt Fund - Growth Option - Direct PlanBronze | Gilt Fund | ₹2,029 Cr | +4.34% | +6.98% | 0.46% | 2012 |
| 14 | HDFC Dynamic Debt Fund - Growth Option - Direct Plan | Dynamic Bond | ₹525 Cr | +5.26% | +7.24% | 0.74% | 2012 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.