Anil Bamboli
Anil Bamboli is named as a fund manager on 14 schemes holding ₹2.23 Lakh Cr in assets at HDFC Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
HDFC Mutual Fund (14 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | HDFC Balanced Advantage Fund - Growth Plan - Direct Plan | Dynamic Asset Allocation or Balanced Advantage | ₹1.07 Lakh Cr | -1.03% | +10.99% | 0.78% | 2022 |
| 2 | HDFC ARBITRAGE FUND -Direct Plan - Growth Option | Arbitrage Fund | ₹25,509 Cr | +6.79% | +7.35% | 1.50% | 2022 |
| 3 | HDFC Ultra Short Term Fund - Direct Plan-Growth OptionSilver | Ultra Short Duration Fund | ₹17,465 Cr | +6.46% | +7.24% | 0.39% | 2018 |
| 4 | HDFC Floating Rate Debt Fund - Direct Plan - Growth OptionPlatinum | Floater Fund | ₹16,133 Cr | +6.15% | +7.55% | 0.27% | 2026 |
| 5 | HDFC Short Term Debt Fund - Growth Option - Direct PlanGold | Short Duration Fund | ₹14,486 Cr | +5.67% | +7.47% | 0.40% | 2012 |
| 6 | HDFC Childrens Fund - Direct Plan | Children's Fund | ₹10,658 Cr | -1.38% | +8.45% | 1.04% | 2022 |
| 7 | HDFC Multi-Asset Active FOF - Growth Option -Direct PlanSilver | FoF Domestic | ₹6,200 Cr | +5.38% | +13.09% | 0.14% | 2021 |
| 8 | HDFC Multi-Asset Fund - Growth Option - Direct Plan | Multi Asset Allocation | ₹6,031 Cr | +2.51% | +11.53% | 0.99% | 2012 |
| 9 | HDFC Equity Savings Fund - Growth Option - Direct PlanBronze | Equity Savings | ₹5,758 Cr | +2.09% | +8.07% | 1.27% | 2012 |
| 10 | HDFC Banking and PSU Debt Fund - Growth Option - Direct PlanBronze | Banking and PSU Fund | ₹5,186 Cr | +5.19% | +7.11% | 0.35% | 2014 |
| 11 | HDFC Medium Term Debt Fund - Growth Option - Direct PlanSilver | Medium Duration Fund | ₹3,599 Cr | +6.63% | +7.86% | 0.70% | 2026 |
| 12 | HDFC Income Plus Arbitrage Active FOF - Growth Option - Direct Plan | FoF Domestic | ₹2,626 Cr | +5.77% | +8.60% | 0.02% | 2014 |
| 13 | HDFC Gilt Fund - Growth Option - Direct PlanSilver | Gilt Fund | ₹2,017 Cr | +3.42% | +6.32% | 0.46% | 2012 |
| 14 | HDFC Dynamic Debt Fund - Growth Option - Direct Plan | Dynamic Bond | ₹495 Cr | +4.67% | +6.66% | 0.75% | 2012 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.