Amit Garg
Amit Garg is named as a fund manager on 6 schemes holding ₹5,662 Cr in assets at Mahindra Manulife Mutual Fund, with the earliest recorded start in 2020.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Mahindra Manulife Mutual Fund (6 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Mahindra Manulife Aggressive Hybrid Fund - Direct Plan -GrowthBronze | Aggressive Hybrid Fund | ₹2,451 Cr | +2.88% | +13.71% | 0.91% | 2024 |
| 2 | Mahindra Manulife Liquid Fund - Direct Plan -GrowthSilver | Liquid Fund | ₹1,280 Cr | +6.43% | +7.00% | 0.15% | 2020 |
| 3 | Mahindra Manulife Balanced Advantage Fund - Direct Plan - GrowthSilver | Dynamic Asset Allocation or Balanced Advantage | ₹904 Cr | +6.90% | +12.52% | 0.85% | 2025 |
| 4 | Mahindra Manulife Low Duration Fund - Direct Plan -GrowthSilver | Low Duration Fund | ₹541 Cr | +6.52% | +7.54% | 0.35% | 2025 |
| 5 | Mahindra Manulife Overnight Fund - Direct Plan -Growth | Overnight Fund | ₹281 Cr | +5.29% | +6.13% | 0.10% | 2020 |
| 6 | Mahindra Manulife Ultra Short Duration Fund - Direct Plan -GrowthSilver | Ultra Short Duration Fund | ₹205 Cr | +6.58% | +7.31% | 0.31% | 2020 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.