Mahindra Manulife Mutual Fund
Mahindra Manulife Mutual Fund runs 22 mutual fund schemes with total assets of ₹35,154 Cr, making it the 25th largest of 48 fund houses we track by assets under management.
- Schemes:
- 22
- Total AUM:
- ₹35,154 Cr
- Avg 1Y return:
- +8.09%
- Avg 3Y return:
- +12.00%
- Avg expense ratio:
- 0.78%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 22 Mahindra Manulife Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (11)
Debt (6)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Mahindra Manulife Liquid Fund - Direct Plan -GrowthSilver | Liquid Fund | ₹1,280 Cr | +6.43% | +7.00% | — |
| 2 | Mahindra Manulife Low Duration Fund - Direct Plan -GrowthSilver | Low Duration Fund | ₹541 Cr | +6.52% | +7.54% | — |
| 3 | Mahindra Manulife Overnight Fund - Direct Plan -Growth | Overnight Fund | ₹281 Cr | +5.29% | +6.13% | — |
| 4 | Mahindra Manulife Ultra Short Duration Fund - Direct Plan -GrowthSilver | Ultra Short Duration Fund | ₹205 Cr | +6.58% | +7.31% | — |
| 5 | Mahindra Manulife Short Duration Fund - Direct Plan -GrowthBronze | Short Duration Fund | ₹82 Cr | +6.48% | +7.98% | — |
| 6 | Mahindra Manulife Dynamic Bond Fund - Direct Plan - Growth | Dynamic Bond | ₹56 Cr | +5.90% | +7.83% | — |
Hybrid (5)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | Mahindra Manulife Aggressive Hybrid Fund - Direct Plan -GrowthBronze | Aggressive Hybrid Fund | ₹2,451 Cr | +2.88% | +13.71% | — |
| 2 | Mahindra Manulife Multi Asset Allocation Fund- Direct Plan - GrowthSilver | Multi Asset Allocation | ₹1,152 Cr | +18.54% | — | — |
| 3 | Mahindra Manulife Balanced Advantage Fund - Direct Plan - GrowthSilver | Balanced Advantage Fund/ Dynamic Asset Allocation | ₹904 Cr | +6.90% | +12.52% | — |
| 4 | Mahindra Manulife Equity Savings Fund - Direct Plan -GrowthBronze | Equity Savings | ₹530 Cr | +8.13% | +10.38% | — |
| 5 | Mahindra Manulife Arbitrage Fund - Direct Plan -Growth | Arbitrage Fund | ₹126 Cr | +6.25% | +6.51% | — |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.