Akshay Udeshi
Akshay Udeshi is named as a fund manager on 6 schemes holding ₹1,395 Cr in assets at Mirae Asset Mutual Fund, with the earliest recorded start in 2024.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Mirae Asset Mutual Fund (6 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Mirae Asset Gold ETF Fund of Fund - Direct Plan - GrowthSilver | FoF Domestic | ₹541 Cr | +50.14% | — | 0.10% | 2024 |
| 2 | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Direct Plan - Growth | FoF Domestic | ₹283 Cr | +9.11% | — | 0.04% | 2025 |
| 3 | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Direct Plan - Growth | FoF Domestic | ₹245 Cr | +8.80% | — | 0.07% | 2025 |
| 4 | Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Direct Plan - Growth | FoF Domestic | ₹194 Cr | +6.49% | — | 0.06% | 2025 |
| 5 | Mirae Asset Nifty Metal ETF FOF - Direct Plan - Growth | FoF Domestic | ₹103 Cr | — | — | 0.20% | 2026 |
| 6 | Mirae Asset Silver ETF FOF - Direct Plan - Growth | FoF Domestic | ₹28 Cr | — | — | 0.23% | 2026 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.