Abhishek Bisen
Abhishek Bisen is named as a fund manager on 27 schemes holding ₹1.32 Lakh Cr in assets at Kotak Mahindra Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Kotak Mahindra Mutual Fund (27 funds)
| # | Fund | Category | |||||
|---|---|---|---|---|---|---|---|
| 1 | Kotak Multicap Fund-Direct Plan-GrowthGold | Multi Cap Fund | ₹28,074 Cr | +12.00% | +19.44% | 0.68% | 2021 |
| 2 | Kotak Balanced Advantage Fund - Direct Plan -Growth OptionSilver | Dynamic Asset Allocation or Balanced Advantage | ₹17,372 Cr | +6.30% | +10.93% | 0.83% | 2018 |
| 3 | Kotak Multi Asset Allocation Fund - Direct Plan - Growth OptionGold | Multi Asset Allocation | ₹14,309 Cr | +24.38% | — | 0.61% | 2023 |
| 4 | Kotak Bond Short Term Plan-(Growth) - DirectGold | Short Duration Fund | ₹14,292 Cr | +5.74% | +7.66% | 0.39% | 2022 |
| 5 | Kotak Equity Savings Fund - Direct - GrowthGold | Equity Savings | ₹10,223 Cr | +7.94% | +11.01% | 1.10% | 2014 |
| 6 | Kotak Aggressive Hybrid Fund - Direct Plan -GrowthSilver | Aggressive Hybrid Fund | ₹8,962 Cr | +8.58% | +14.77% | 0.61% | 2014 |
| 7 | Kotak Gold Fund Growth - DirectGold | FoF Domestic | ₹6,422 Cr | +46.97% | +34.64% | 0.14% | 2012 |
| 8 | Kotak US Specific Equity Passive FOF- Direct Plan - GrowthSilver | FoF Overseas | ₹4,588 Cr | +37.85% | +31.10% | 0.34% | 2021 |
| 9 | Kotak Business Cycle - Direct Plan - GrowthSilver | Sectoral/Thematic | ₹3,302 Cr | +11.00% | +17.87% | 0.81% | 2022 |
| 10 | Kotak Debt Hybrid - Growth - DirectGold | Conservative Hybrid Fund | ₹2,860 Cr | +4.82% | +9.52% | 0.61% | 2012 |
| 11 | Kotak Manufacture in India Fund - Direct Plan GrowthGold | Sectoral/Thematic | ₹2,804 Cr | +23.55% | +21.65% | 0.75% | 2022 |
| 12 | Kotak Multi Asset Omni FOF - Direct Growth - DirectBronze | FoF Domestic | ₹2,522 Cr | +14.06% | +16.73% | 0.42% | 2021 |
| 13 | Kotak Dynamic Bond Fund - Growth - DirectGold | Dynamic Bond | ₹2,366 Cr | +6.79% | +8.19% | 0.61% | 2022 |
| 14 | Kotak Gilt-Investment Provident Fund and Trust-Growth - Direct | Gilt Fund | ₹2,207 Cr | +3.40% | +6.34% | 0.40% | 2012 |
| 15 | Kotak MNC Fund-Direct Plan-GrowthBronze | Sectoral/Thematic | ₹2,180 Cr | +28.68% | — | 0.86% | 2024 |
| 16 | Kotak Consumption Fund - Direct plan - Growth OptionBronze | Sectoral/Thematic | ₹1,711 Cr | +7.95% | — | 0.94% | 2023 |
| 17 | Kotak Banking & Financial Services Fund - Direct Plan - GrowthSilver | Sectoral/Thematic | ₹1,487 Cr | +10.13% | +14.40% | 0.83% | 2023 |
| 18 | Kotak Special Opportunities Fund - Direct Plan - Growth OptionSilver | Sectoral/Thematic | ₹1,461 Cr | +21.87% | — | 0.95% | 2024 |
| 19 | Kotak Nifty 50 Index Fund - Direct Plan-Growth | Index Funds | ₹1,143 Cr | +1.00% | +8.90% | 0.14% | 2021 |
| 20 | Kotak Silver ETF Fund of Fund - Direct Plan - Growth OptionBronze | FoF Domestic | ₹923 Cr | +98.56% | +45.98% | 0.28% | 2023 |
| 21 | Kotak Healthcare Fund - Direct Plan - Growth OptionGold | Sectoral/Thematic | ₹678 Cr | +25.30% | — | 1.09% | 2023 |
| 22 | Kotak Transportation & Logistics Fund-Direct GrowthBronze | Sectoral/Thematic | ₹510 Cr | +15.38% | — | 0.99% | 2024 |
| 23 | Kotak Technology Fund - Direct Plan - Growth Option | Sectoral/Thematic | ₹505 Cr | -3.72% | — | 1.09% | 2024 |
| 24 | Kotak Quant Fund - Direct Plan - Growth OptionBronze | Sectoral/Thematic | ₹498 Cr | +7.90% | +16.22% | 1.74% | 2023 |
| 25 | Kotak Nifty Smallcap 50 Index Fund - Direct Plan - GrowthSilver | Index Funds | ₹220 Cr | +16.57% | +22.99% | 0.33% | 2023 |
| 26 | Kotak Nifty Financial Services Ex-Bank Index Fund - Direct Plan - Growth optionBronze | Index Funds | ₹100 Cr | +11.47% | — | 0.30% | 2023 |
| 27 | Kotak Long Duration Fund - Direct Plan - Growth | Long Duration Fund | ₹61 Cr | +2.72% | — | 0.31% | 2024 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.