Abhishek Bisen
Abhishek Bisen is named as a fund manager on 63 schemes holding ₹1.64 Lakh Cr in assets at Kotak Mahindra Mutual Fund, with the earliest recorded start in 2012.
Manager names and start dates come from fund-house disclosures and cover the schemes where we hold that data. A manager is often one of several named on a scheme, so fund performance is not attributable to any single individual.
Kotak Mahindra Mutual Fund (63 funds)
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Kotak Multicap Fund-Direct Plan-GrowthGold | Multi Cap Fund | ₹30,529 Cr | +3.33% | +16.50% | 0.70% | 2021 |
| 2 | Kotak Balanced Advantage Fund - Direct Plan -Growth OptionBronze | Dynamic Asset Allocation or Balanced Advantage | ₹17,373 Cr | +1.64% | +9.37% | 0.83% | 2018 |
| 3 | Kotak Multi Asset Allocation Fund - Direct Plan - Growth OptionGold | Multi Asset Allocation | ₹15,283 Cr | +14.68% | — | 0.64% | 2023 |
| 4 | Kotak Bond Short Term Plan-(Growth) - DirectPlatinum | Short Duration Fund | ₹14,436 Cr | +5.56% | +7.42% | 0.38% | 2022 |
| 5 | Kotak Equity Savings Fund - Direct - GrowthPlatinum | Equity Savings | ₹10,684 Cr | +4.09% | +10.15% | 1.07% | 2014 |
| 6 | Kotak Aggressive Hybrid Fund - Direct Plan -GrowthPlatinum | Aggressive Hybrid Fund | ₹9,335 Cr | +2.74% | +12.69% | 0.65% | 2014 |
| 7 | Kotak Income Plus Arbitrage Omni FOF-Direct Plan-GrowthBronze | FoF Domestic | ₹7,904 Cr | +5.93% | +7.57% | 0.07% | 2022 |
| 8 | Kotak Gold Fund Growth - DirectPlatinum | FoF Domestic | ₹7,195 Cr | +38.22% | +35.78% | 0.15% | 2012 |
| 9 | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Direct Plan-GrowthPlatinum | Index Funds | ₹6,356 Cr | +6.11% | +7.42% | 0.20% | 2022 |
| 10 | Kotak US Specific Equity Passive FOF- Direct Plan - GrowthPlatinum | FoF Overseas | ₹4,542 Cr | +30.42% | +30.73% | 0.34% | 2021 |
| 11 | Kotak Business Cycle - Direct Plan - GrowthSilver | Sectoral/Thematic | ₹3,509 Cr | +3.46% | +15.31% | 0.77% | 2022 |
| 12 | Kotak Manufacture in India Fund - Direct Plan GrowthPlatinum | Sectoral/Thematic | ₹3,127 Cr | +15.03% | +20.04% | 0.77% | 2022 |
| 13 | Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Direct Plan- GrowthPlatinum | Index Funds | ₹2,942 Cr | +5.33% | +7.07% | 0.20% | 2022 |
| 14 | Kotak Debt Hybrid - Growth - DirectGold | Conservative Hybrid Fund | ₹2,833 Cr | +2.84% | +8.52% | 0.61% | 2012 |
| 15 | Kotak Multi Asset Omni FOF - Direct Growth - DirectSilver | FoF Domestic | ₹2,645 Cr | +7.28% | +15.00% | 0.45% | 2021 |
| 16 | Kotak Dynamic Bond Fund - Growth - DirectGold | Dynamic Bond | ₹2,342 Cr | +6.28% | +7.83% | 0.61% | 2022 |
| 17 | Kotak MNC Fund-Direct Plan-GrowthGold | Sectoral/Thematic | ₹2,309 Cr | +17.82% | — | 0.91% | 2024 |
| 18 | Kotak Gilt-Investment Provident Fund and Trust-Growth - DirectBronze | Gilt Fund | ₹2,108 Cr | +3.13% | +5.72% | 0.40% | 2012 |
| 19 | Kotak Consumption Fund - Direct plan - Growth Option | Sectoral/Thematic | ₹1,730 Cr | -3.82% | — | 0.87% | 2023 |
| 20 | Kotak Special Opportunities Fund - Direct Plan - Growth OptionGold | Sectoral/Thematic | ₹1,702 Cr | +16.96% | — | 1.01% | 2024 |
| 21 | Kotak Active Momentum Fund - Direct Plan - Growth optionGold | Sectoral/Thematic | ₹1,659 Cr | +8.62% | — | 1.68% | 2025 |
| 22 | Kotak Banking & Financial Services Fund - Direct Plan - GrowthGold | Sectoral/Thematic | ₹1,561 Cr | +5.06% | +12.13% | 0.80% | 2023 |
| 23 | Kotak Nifty 50 Index Fund - Direct Plan-Growth | Index Funds | ₹1,157 Cr | -7.26% | +6.02% | 0.12% | 2021 |
| 24 | Kotak Gold Silver Passive FOF - Direct Plan - Growth | FoF Domestic | ₹1,142 Cr | — | — | 0.19% | 2025 |
| 25 | Kotak Silver ETF Fund of Fund - Direct Plan - Growth OptionSilver | FoF Domestic | ₹1,004 Cr | +82.92% | +46.35% | 0.28% | 2023 |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. “Since” is the year this manager was first named on the scheme.