Kotak Low Duration Fund- Direct Plan- Growth Option vs HSBC Low Duration Fund - Direct Growth
A side-by-side comparison of returns, cost, size and risk. Both funds sit in the same category, so these figures are directly comparable.
NAV as of 10 Aug 2026. Returns over 1 year are annualised. Past performance does not indicate future returns, and this comparison is not a recommendation.
| Metric | Kotak Low Duration Fund | HSBC Low Duration Fund |
|---|---|---|
| Category | Low Duration Fund | Low Duration Fund |
| Fund house | Kotak Mahindra Mutual Fund | HSBC Mutual Fund |
| NAV | ₹3,920.9813 | ₹32.526 |
| 1Y return | +6.47% | +6.40% |
| 3Y return | +7.59% | +7.95% |
| 5Y return | +6.75% | — |
| AUM | ₹12,083 Cr | ₹994 Cr |
| Expense ratio | 0.41% | 0.4% |
| Risk | Low to Moderate | Low to Moderate |
Highlighting marks the higher return or lower cost on rows where both funds have data. It is arithmetic, not advice — a cheaper or higher-returning fund is not automatically the better choice for you.