Best ELSS funds in India
58 elss funds in India, of which 29 meet the eligibility criteria, ranked on 5Y return. Which ELSS fund, and what is the lock-in?
ELSS funds carry a 3-year lock-in. Ranked on 5-year annualised return (CAGR).
ELSS funds ranked by 5Y return
| # | Fund | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth OptionPlatinum | +18.05% | +10.41% | +23.02% | +19.20% | 56% | -37.7% | ₹4,862 Cr | 0.98% |
| 2 | SBI Long Term Advantage Fund - Series V - Direct Plan - GrowthSilver | +17.41% | +8.18% | +21.79% | +20.40% | 77% | -35.8% | ₹367 Cr | 1.17% |
| 3 | SBI ELSS Tax Saver FUND - DIRECT PLAN -GROWTHBronze | +16.76% | +3.01% | +16.74% | +17.88% | 51% | -38.2% | ₹31,839 Cr | 1.25% |
| 4 | HDFC ELSS Tax saver - Growth Option - Direct Plan | +16.44% | +1.22% | +15.34% | +15.75% | 41% | -44.1% | ₹15,685 Cr | 1.18% |
| 5 | quant ELSS Tax Saver Fund - Growth Option - Direct PlanPlatinum | +16.37% | +18.20% | +17.42% | +21.85% | 62% | -36.1% | ₹13,143 Cr | 1.21% |
| 6 | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionBronze | +14.26% | +10.52% | +19.52% | +20.87% | 87% | -38.5% | ₹452 Cr | 0.90% |
| 7 | Tata ELSS Fund-Growth-Direct PlanGold | +14.24% | +10.87% | +14.40% | +16.38% | 37% | -36.8% | ₹4,597 Cr | 0.89% |
| 8 | Nippon India ELSS Tax Saver Fund - Direct Plan Growth Plan - Growth OptionBronze | +14.04% | +5.58% | +14.49% | +15.48% | 41% | -51.9% | ₹14,880 Cr | 1.12% |
| 9 | SBI Long Term Advantage Fund - Series VI - Direct Plan - Growth | +13.92% | +3.36% | +11.61% | +21.13% | 82% | -36.1% | ₹258 Cr | 1.27% |
| 10 | Edelweiss ELSS Tax Saver Fund - Direct Plan-Growth OptionGold | +13.83% | +11.20% | +15.75% | +15.94% | 37% | -36.8% | ₹443 Cr | 0.92% |
| 11 | DSP ELSS Tax Saver Fund - Direct Plan - GrowthSilver | +13.67% | +4.82% | +15.60% | +18.97% | 58% | -37.2% | ₹16,562 Cr | 0.89% |
| 12 | Franklin India ELSS Tax Saver Fund - Direct - Growth | +13.62% | +1.09% | +13.43% | +17.28% | 48% | -39.0% | ₹6,166 Cr | 1.16% |
| 13 | Kotak ELSS Tax Saver Fund-Growth - DirectBronze | +13.47% | +5.88% | +13.21% | +17.27% | 46% | -36.4% | ₹6,197 Cr | 0.81% |
| 14 | BANDHAN ELSS Tax Saver Fund - Direct Plan - GrowthBronze | +13.28% | +7.00% | +11.67% | +17.67% | 50% | -42.6% | ₹6,911 Cr | 0.95% |
| 15 | Parag Parikh ELSS Tax Saver Fund- Direct Growth | +13.27% | -3.55% | +11.83% | +22.67% | 82% | -29.5% | ₹5,600 Cr | 0.65% |
| 16 | Mirae Asset ELSS Tax Saver Fund - Direct Plan - GrowthSilver | +13.06% | +8.06% | +14.30% | +19.01% | 64% | -37.8% | ₹26,049 Cr | 1.02% |
| 17 | BANK OF INDIA ELSS Tax Saver -Direct Plan- GrowthSilver | +12.97% | +8.59% | +14.82% | +17.83% | 51% | -31.7% | ₹1,406 Cr | 1.06% |
| 18 | Union ELSS Tax Saver Fund - Direct Plan - Growth Option | +12.38% | +5.10% | +12.45% | +14.08% | 31% | -35.4% | ₹857 Cr | 1.73% |
| 19 | CANARA ROBECO ELSS TAX SAVER - DIRECT PLAN - GROWTH OPTIONSilver | +12.26% | +6.70% | +13.63% | +16.09% | 37% | -34.3% | ₹8,637 Cr | 0.68% |
| 20 | ICICI Prudential ELSS Tax Saver Fund - Direct Plan - Growth | +12.22% | +4.97% | +13.17% | +15.64% | 37% | -37.5% | ₹14,064 Cr | 1.20% |
| 21 | SBI Long Term Advantage Fund - Series IV - Direct Plan - Growth | +11.88% | +7.22% | +10.98% | +27.14% | 68% | -34.4% | ₹195 Cr | 1.16% |
| 22 | Mahindra Manulife ELSS Tax Saver Fund - Direct Plan -Growth | +11.71% | +1.58% | +10.62% | +16.80% | 45% | -35.9% | ₹884 Cr | 1.10% |
| 23 | Invesco India ELSS Tax Saver Fund - Direct Plan - GrowthSilver | +11.51% | +4.40% | +13.92% | +16.48% | 41% | -35.8% | ₹2,698 Cr | 1.18% |
| 24 | PGIM India ELSS Tax Saver Fund - Direct Plan - Growth Option | +11.45% | +3.11% | +10.28% | +15.41% | 36% | -36.7% | ₹713 Cr | 1.15% |
| 25 | LIC MF ELSS Tax Saver-Direct Plan-Growth | +11.42% | +1.44% | +12.11% | +14.94% | 24% | -35.7% | ₹1,013 Cr | 1.26% |
| 26 | Quantum ELSS Tax Saver Fund - Direct Plan Growth Option | +11.33% | -0.56% | +11.90% | +14.50% | 32% | -39.6% | ₹207 Cr | 0.95% |
| 27 | Aditya Birla Sun Life ELSS Tax Saver Fund - Growth - Direct PlanBronze | +9.85% | +6.26% | +13.21% | +13.50% | 20% | -35.1% | ₹14,467 Cr | 1.05% |
| 28 | UTI ELSS Tax Saver Fund - Direct Plan - Growth Option | +9.47% | +2.99% | +10.65% | +14.22% | 26% | -35.1% | ₹3,524 Cr | 1.02% |
| 29 | Axis ELSS Tax Saver Fund - Direct Plan - Growth Option | +8.34% | +4.63% | +12.44% | +14.48% | 25% | -33.5% | ₹31,869 Cr | 1.06% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. “3Y typical” is the median annualised return across every 3-year holding period the fund has lived through, not a single 3-year figure; “3Y loss odds” is the share of those periods that ended down. “Beat peers” is the share in which it beat its category's median, and “worst fall” is its deepest peak-to-trough drop. Open a fund for the full distribution. Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Eligibility: Direct, Growth only, minimum AUM ₹100 Cr, at least 5 year(s) old. Past performance. Returns for 3y/5y are annualised (CAGR) and are withheld where the NAV series does not support the period.
ELSS funds — FAQs
What is the lock-in on an ELSS fund?
ELSS funds carry a three-year lock-in from the date of each investment — the shortest among tax-saving options under the old regime. If you invest via SIP, each instalment locks in separately for three years from its own date.
Does ELSS still save tax under the new regime?
The Section 80C deduction ELSS provides applies under the old tax regime. If you have opted for the new regime, that deduction is not available, so an ELSS fund would be held for its equity exposure rather than any tax benefit. Confirm your own position before investing.