UTI Mutual Fund
UTI Mutual Fund runs 56 mutual fund schemes with total assets of ₹2.05 Lakh Cr, making it the 9th largest of 48 fund houses we track by assets under management.
- Schemes:
- 56
- Total AUM:
- ₹2.05 Lakh Cr
- Avg 1Y return:
- +8.74%
- Avg 3Y return:
- +12.18%
- Avg expense ratio:
- 0.84%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 56 UTI Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (16)
Debt (15)
Other (14)
Hybrid (8)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | UTI Arbitrage Fund - Direct Plan - Growth OptionBronze | Arbitrage Fund | ₹11,324 Cr | +6.61% | +7.47% | — |
| 2 | UTI Multi Asset Allocation Fund - Direct Plan - Growth Option | Multi Asset Allocation | ₹6,890 Cr | +10.43% | +17.51% | — |
| 3 | UTI Aggressive Hybrid Fund -Direct Plan - GrowthBronze | Aggressive Hybrid Fund | ₹6,648 Cr | +4.59% | +12.53% | — |
| 4 | UTI - Unit Linked Insurance Plan- Direct | Dynamic Asset Allocation or Balanced Advantage | ₹5,027 Cr | +4.22% | +8.62% | — |
| 5 | UTI Balanced Advantage Fund - Direct Plan - Growth Option | Dynamic Asset Allocation or Balanced Advantage | ₹3,022 Cr | +3.24% | +10.04% | — |
| 6 | UTI Conservative Hybrid Fund - Direct Plan - Growth Option | Conservative Hybrid Fund | ₹1,661 Cr | +3.56% | +8.64% | — |
| 7 | UTI Equity Savings Fund - Direct Plan - Growth OptionSilver | Equity Savings | ₹853 Cr | +6.28% | +9.24% | — |
| 8 | UTI Conservative Hybrid Fund - Direct Plan - Monthly Payment Option | Conservative Hybrid Fund | — | +3.56% | +8.64% | — |
Solution Oriented (3)
| # | Fund | Category | ||||
|---|---|---|---|---|---|---|
| 1 | UTI Retirement Fund- Direct Plan | Retirement Fund | ₹4,698 Cr | +4.26% | +9.98% | — |
| 2 | UTI Children's Hybrid Fund - Direct Plan | Children’s Fund | ₹4,388 Cr | +2.22% | +7.64% | — |
| 3 | UTI Children's Equity Fund - Direct Plan - Growth Option | Children’s Fund | ₹1,109 Cr | +0.78% | +9.80% | — |
Click any numeric column to re-sort; funds with no value for that column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.