Trust Mutual Fund
Trust Mutual Fund runs 12 mutual fund schemes with total assets of ₹8,252 Cr, making it the 37th largest of 55 fund houses we track by assets under management.
- Schemes:
- 12
- Total AUM:
- ₹8,252 Cr
- Avg 1Y return:
- +6.19%
- Avg 3Y return:
- +6.70%
- Avg expense ratio:
- 1.05%
Counts and averages cover Direct-plan Growth schemes, so each fund is counted once rather than once per plan and option variant. Averages are unweighted across schemes.
All 11 Trust Mutual Fund schemes
Grouped by category, largest group first. Within each group, largest fund first.
Equity (5)
Largest: TRUSTMF SMALL CAP FUND -DIRECT PLAN-GROWTH · 84% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | TRUSTMF SMALL CAP FUND -DIRECT PLAN-GROWTHGold | Small Cap Fund | ₹3,877 Cr | +16.36% | — | 1.50% |
| 2 | TRUSTMF Flexi Cap Fund-Direct Plan- GrowthSilver | Flexi Cap Fund | ₹1,006 Cr | +0.17% | — | 1.74% |
| 3 | TRUSTMF MULTI CAP FUND -DIRECT PLAN-GROWTHSilver | Multi Cap Fund | ₹914 Cr | +6.51% | — | 1.82% |
| 4 | TRUSTMF MID CAP FUND -DIRECT -GROWTHBronze | Mid Cap Fund | ₹687 Cr | — | — | 1.93% |
| 5 | TRUSTMF LARGE & MIDCAP FUND - DIRECT PLAN - GROWTHSilver | Large & Mid Cap Fund | ₹418 Cr | — | — | 2.28% |
Debt (5)
Largest: TRUSTMF Liquid Fund-Direct Plan-Growth · 15% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | TRUSTMF Liquid Fund-Direct Plan-GrowthGold | Liquid Fund | ₹748 Cr | +6.40% | +6.84% | 0.10% |
| 2 | TRUSTMF MONEY MARKET FUND-DIRECT PLAN-GROWTHGold | Money Market Fund | ₹248 Cr | +6.29% | +7.09% | 0.16% |
| 3 | TRUSTMF CORPORATE BOND FUND-DIRECT PLAN-GROWTHSilver | Corporate Bond Fund | ₹78 Cr | +3.58% | +6.64% | 0.26% |
| 4 | TRUST MF OVERNIGHT FUND-DIRECT PLAN-GROWTH | Overnight Fund | ₹74 Cr | +5.14% | +5.95% | 0.11% |
| 5 | TRUSTMF Short Term Fund - Growth - Direct PlanSilver | Short Duration Fund | ₹66 Cr | +4.50% | +6.99% | 0.27% |
Hybrid (1)
Largest: TRUSTMF ARBITRAGE FUND -DIRECT PLAN-GROWTH · 2% of this house's assets
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | TRUSTMF ARBITRAGE FUND -DIRECT PLAN-GROWTHBronze | Arbitrage Fund | ₹138 Cr | +6.72% | — | 1.42% |
Badges are our own quality tiers — Platinum (top 10%), Gold (25%), Silver (50%), Bronze (75%) — scored within each sub-category, so they compare a fund with its peers and not with funds of a different type. Click any column heading to re-sort — including the fund name, which groups a house’s funds together. Funds with no value for a column sort last. Returns over 1 year are annualised (CAGR). Past performance does not indicate future returns. Direct-plan Growth schemes only, largest first within each category.