Macro Dashboard
Key economic indicators, global indices, and their sector impact
Today's Top Gainers & Losers
Biggest movers in the NIFTY 100 right now — large, liquid names only, so this reflects real market interest, not illiquid noise. Same list the daily Telegram digest posts.
Top gainer
+10.68%
POWERINDIA
Top loser
-4.46%
TMCV
Top Gainers
| # | Stock | LTP | Chg | Volume |
|---|---|---|---|---|
| 1 | POWERINDIAHitachi Energy India Ltd | ₹31,595 | ▲ 10.68% | 8.9 L |
| 2 | ENRINSiemens Energy India Ltd | ₹3,125.9 | ▲ 2.90% | 17.7 L |
| 3 | CUMMINSINDCummins India Ltd | ₹4,369 | ▲ 2.60% | 11.0 L |
| 4 | ABBABB India Ltd | ₹7,054.5 | ▲ 1.90% | 5.5 L |
| 5 | EICHERMOTEicher Motors Ltd | ₹7,650 | ▲ 1.34% | 5.2 L |
| 6 | HINDUNILVRHindustan Unilever Ltd | ₹1,992.9 | ▲ 0.96% | 12.7 L |
| 7 | CGPOWERCG Power and Industrial Solutions Ltd | ₹828 | ▲ 0.76% | 35.8 L |
| 8 | BSEBSE Limited | ₹3,937.7 | ▲ 0.73% | 29.3 L |
| 9 | PNBPunjab National Bank | ₹142.81 | ▲ 0.72% | 6.12 Cr |
| 10 | ASIANPAINTAsian Paints Ltd | ₹2,550 | ▲ 0.53% | 6.1 L |
Top Losers
| # | Stock | LTP | Chg | Volume |
|---|---|---|---|---|
| 1 | TMCVTata Motors Ltd | ₹433.2 | ▼ 4.46% | 68.8 L |
| 2 | PIDILITINDPidilite Industries Ltd | ₹1,525.7 | ▼ 3.42% | 7.8 L |
| 3 | SHRIRAMFINShriram Finance Ltd | ₹970 | ▼ 3.37% | 63.3 L |
| 4 | TMPVTata Motors Passenger Vehicles Ltd | ₹287.4 | ▼ 3.31% | 94.6 L |
| 5 | MUTHOOTFINMuthoot Finance Ltd | ₹2,840 | ▼ 3.17% | 7.9 L |
| 6 | IDEAVodafone Idea Ltd | ₹12.57 | ▼ 3.08% | 42.55 Cr |
| 7 | BPCLBharat Petroleum Corporation Ltd | ₹302 | ▼ 3.05% | 44.1 L |
| 8 | GRASIMGrasim Industries Ltd | ₹3,034 | ▼ 2.60% | 15.1 L |
| 9 | TATAPOWERTata Power Company Ltd | ₹348 | ▼ 2.52% | 1.10 Cr |
| 10 | HDFCAMCHDFC Asset Management Company Ltd | ₹2,663 | ▼ 2.45% | 10.0 L |
Stoxy Intelligence
Ask Stoxy
LIVEFetching your answer…