Macro Dashboard
Key economic indicators, global indices, and their sector impact
Today's Top Gainers & Losers
Biggest movers in the NIFTY 100 right now — large, liquid names only, so this reflects real market interest, not illiquid noise. Same list the daily Telegram digest posts.
Top gainer
+3.04%
ENRIN
Top loser
-3.06%
MAXHEALTH
Top Gainers
| # | Stock | LTP | Chg | Volume |
|---|---|---|---|---|
| 1 | ENRINSiemens Energy India Ltd | ₹3,313 | ▲ 3.04% | 4.6 L |
| 2 | AXISBANKAxis Bank Limited | ₹1,222.4 | ▲ 3.03% | 69.2 L |
| 3 | HYUNDAIHyundai Motor India Ltd | ₹2,115 | ▲ 2.64% | 15.5 L |
| 4 | ASIANPAINTAsian Paints Limited | ₹2,444 | ▲ 2.14% | 4.3 L |
| 5 | ZYDUSLIFEZydus Lifesciences Limited | ₹1,203.9 | ▲ 2.00% | 19.9 L |
| 6 | MOTHERSONSamvardhana Motherson International Limited | ₹165.71 | ▲ 1.98% | 1.42 Cr |
| 7 | DLFDLF Ltd | ₹683 | ▲ 1.88% | 35.7 L |
| 8 | M&MMahindra & Mahindra Limited | ₹3,035 | ▲ 1.75% | 20.8 L |
| 9 | ADANIPOWERAdani Power Ltd | ₹202.75 | ▲ 1.64% | 1.62 Cr |
| 10 | TVSMOTORTVS Motor Company Limited | ₹4,157.3 | ▲ 1.62% | 4.1 L |
Top Losers
| # | Stock | LTP | Chg | Volume |
|---|---|---|---|---|
| 1 | MAXHEALTHMax Healthcare Institute Ltd | ₹1,014 | ▼ 3.06% | 19.0 L |
| 2 | TMPVTata Motors Passenger Vehicles Limited | ₹290.45 | ▼ 1.54% | 2.26 Cr |
| 3 | INFYInfosys Limited | ₹1,000.2 | ▼ 1.41% | 1.02 Cr |
| 4 | ONGCOil & Natural Gas Corporation Limited | ₹235.86 | ▼ 1.31% | 50.5 L |
| 5 | TRENTTrent Limited | ₹2,669.3 | ▼ 1.14% | 10.5 L |
| 6 | CHOLAFINCholamandalam Investment and Finance Company Limited | ₹1,662.7 | ▼ 1.13% | 28.8 L |
| 7 | ABBABB India Limited | ₹7,052.5 | ▼ 1.07% | 81 K |
| 8 | SBILIFESBI Life Insurance Company Ltd | ₹1,742 | ▼ 0.74% | 10.2 L |
| 9 | CANBKCanara Bank | ₹124.99 | ▼ 0.72% | 83.4 L |
| 10 | GAILGAIL (India) Limited | ₹172.7 | ▼ 0.66% | 54.5 L |
Stoxy Intelligence
Ask Stoxy
LIVEFetching your answer…